Unusual Volume for NASDAQ Stocks

Seeing today's unusual volume on a stock is like seeing people standing in line overnight to buy the latest and greatest gadget or must-have item. Unusual volume tells you something important is going on with a stock, and you should pay attention.

Up on Unusual Volume


Symbol Company Last Sale Price Change Net / % Share Volume Volume % Change
Saks Incorporated $ 15.50 1.83  13.39% 21,561,641 1060%
Tangoe, Inc. Tangoe, Inc. $ 14.25 .82  6.11% 2,707,884 651%
Zoetis Inc. $ 33.80 .76  2.30% 15,358,289 604%
Insmed, Inc. Insmed, Inc. $ 12.60 1.27  11.21% 1,817,320 596%
Dycom Industries, Inc. $ 22.05 1.64  8.04% 761,966 324%
Booz Allen Hamilton Holding Corporation $ 18.45 1.48  8.72% 1,101,412 295%
Kindred Healthcare, Inc. $ 13.61 1.14  9.14% 957,856 220%
ProShares UltraPro Short QQQ $ 27.01 1.04  4% 5,365,464 213%
Kubota Corporation $ 86  2.38% 259,309 210%
OSI Systems, Inc. OSI Systems, Inc. $ 54.10 .85  1.60% 1,030,354 200%
Toll Brothers Inc. $ 37 .99  2.75% 10,005,928 198%
Gentherm Inc Gentherm Inc $ 18.61 .83  4.67% 656,188 193%
Jazz Pharmaceuticals plc Jazz Pharmaceuticals plc $ 61.16 1.16  1.93% 2,098,060 187%
Diamondback Energy, Inc. Diamondback Energy, Inc. $ 32.49 .78  2.46% 796,601 184%
Monro Muffler Brake, Inc. Monro Muffler Brake, Inc. $ 48.42 1.14  2.41% 913,385 175%
Energen Corporation $ 54.94 1.53  2.86% 1,506,424 161%
Spreadtrum Communications, Inc. Spreadtrum Communications, Inc. $ 18.67 .85  4.77% 2,580,530 160%
ARIAD Pharmaceuticals, Inc. ARIAD Pharmaceuticals, Inc. $ 18.24 .71  4.05% 7,491,077 148%
Flowers Foods, Inc. $ 34.5201 1.32  3.98% 1,749,756 142%
Bristol-Myers Squibb Company $ 46.20 2.14  4.86% 22,800,034 142%
Citi Trends, Inc. Citi Trends, Inc. $ 13 .58  4.67% 135,673 106%
Pioneer Southwest Energy Partners L.P. $ 33.4108 .701  2.14% 469,816 97%
Home Depot, Inc. (The) $ 79.97 1.26  1.60% 12,599,296 95%
W.R. Grace & Co. $ 80.80 .54  .67% 982,119 93%
J P Morgan Chase & Co $ 53.6428 .623  1.17% 42,004,959 86%

Select a security's symbol for a quote summary.

As of 5/22/2013 3:40:00 PM