Market Sector Indices
The Market Sector Indices page summarizes the performance of stocks grouped by specific market sectors. This allows investors to benchmark the performance of a particular stock market sector or industry. Hover over symbols below for additional index information, including quotes and charts.To view some of the more notable, larger indices, see Major Stock Indices.
| Symbol | Name | Index Value | Change Net / % | High | Low |
|---|---|---|---|---|---|
| ABA Community Bank NASDAQ Index | 157.73 | 3.17 1.97% |
160.35 | 157.72 | |
| BetterInvesting 100 Index | 168.85 | 0.57 0.34% |
169.31 | 168.37 | |
| BetterInvesting 100 Total Return Index | 202.18 | 0.68 0.34% |
202.73 | 201.6 | |
| CBOE NASDAQ-100 BuyWrite Index | 365.47 | 0.46 0.13% |
366.31 | 364.88 | |
| DB NASDAQ OMX Clean Tech Index | 795.34 | 5.86 0.73% |
801.5 | 795.11 | |
| DB NASDAQ OMX Clean Tech Total Return Index | 948.97 | unch | 948.97 | 948.97 | |
| Dow Industrials | 12,938.67 | 27.02 0.21% |
12,977.91 | 12,914.83 | |
| Dow Transportation | 5,125.17 | 38.01 0.74% |
5,181.37 | 5,119.13 | |
| Dow15 Utilities | 452.34 | 0.06 0.01% |
453.64 | 450.81 | |
| FTSE NASDAQ Large Cap Index | 5,876.08 | 1.60 0.03% |
5,904.5 | 5,860.21 | |
| FTSE NASDAQ Mid Cap Index | 6,019.27 | 9.69 0.16% |
6,066.88 | 6,006.38 | |
| FTSE NASDAQ Small Cap Index | 4,894.23 | 3.71 0.08% |
4,933.23 | 4,881.9 | |
| KBW Bank Index | 49.51 | 0.89 1.77% |
49.51 | 49.51 | |
| KBW Mortgage Finance Index | 19.16 | 0.19 0.98% |
19.16 | 19.16 | |
| KBW Regional Banking Index | 52.32 | 1.01 1.89% |
52.32 | 52.32 | |
| NASDAQ Bank | 1,731.01 | 34.44 1.95% |
1,759.85 | 1,730.86 | |
| NASDAQ Biotechnology | 1,213.61 | 0.88 0.07% |
1,217.18 | 1,202.27 | |
| NASDAQ Biotechnology Equal Weighted Index | 1,071.32 | 0.65 0.06% |
1,071.32 | 1,071.32 | |
| NASDAQ China Index | 173.02 | 0.67 0.39% |
173.77 | 172.06 | |
| NASDAQ Clean Edge Green Energy Index | 151.08 | 2.22 1.45% |
153.3 | 151.01 | |
| NASDAQ Clean Edge Green Energy Total Return Index | 154.76 | 2.27 1.45% |
157.03 | 154.68 | |
| NASDAQ Computer | 1,590.55 | 8.74 0.55% |
1,602.74 | 1,588.38 | |
| NASDAQ Dallas Regional Chamber Index | 823.32 | 9.60 1.15% |
823.32 | 823.32 | |
| NASDAQ Dividend Achievers Index | 934.97 | 3.15 0.34% |
941.49 | 934.41 | |
| NASDAQ Dividend Achievers Total Return Index | 1,085.34 | 3.66 0.34% |
1,092.91 | 1,084.69 | |
| NASDAQ Financial-100 | 2,110.29 | 33.20 1.55% |
2,136.87 | 2,109.76 | |
| NASDAQ Health Care Index | 304.39 | 0.30 0.10% |
305.48 | 302.81 | |
| NASDAQ Industrial | 2,401.91 | 8.92 0.37% |
2,412.42 | 2,395.48 | |
| NASDAQ Insurance | 4,446.03 | 73.52 1.63% |
4,511.68 | 4,444.17 | |
| NASDAQ Internet Index | 224.65 | 1.39 0.61% |
225.9 | 223.54 | |
| NASDAQ Israel | 272.8 | 1.38 0.50% |
274.11 | 272.55 | |
| NASDAQ Israel Total Return | 296.96 | 1.50 0.50% |
298.38 | 296.69 | |
| NASDAQ NeuroInsights Neurotech Index | 181.5 | 0.28 0.15% |
181.78 | 180.44 | |
| NASDAQ OMX Clean Edge Global Wind Energy Index | 78.29 | 0.88 1.11% |
78.56 | 78.27 | |
| NASDAQ OMX Global Agriculture Index | 234.7 | 1.22 0.52% |
235.35 | 233.82 | |
| NASDAQ OMX Global Biotechnology Index | 238.13 | 0.55 0.23% |
238.13 | 238.13 | |
| NASDAQ OMX Global Coal Index | 235.08 | 0.04 0.02% |
236.16 | 235.06 | |
| NASDAQ OMX Global Gold & Precious Metals Index | 393.42 | 4.60 1.18% |
394.42 | 386.71 | |
| NASDAQ OMX Global Steel Index | 158.46 | 1.26 0.79% |
159.1 | 158.34 | |
| NASDAQ OMX Government Relief Index | 1,100.02 | 21.93 1.95% |
1,120.18 | 1,098.74 | |
| NASDAQ Other Finance | 3,858.42 | 26.72 0.69% |
3,880.84 | 3,856.53 | |
| NASDAQ Q-50 Index | 186.64 | 0.41 0.22% |
187.3 | 186.03 | |
| NASDAQ Telecommunications | 216.86 | 1.77 0.81% |
219.28 | 216.53 | |
| NASDAQ Transportation | 2,340.79 | 18.87 0.80% |
2,360.24 | 2,339.12 | |
| NASDAQ-100 Ex-Tech Sector Index | 1,352.19 | 2.75 0.20% |
1,356.51 | 1,346.95 | |
| NASDAQ-100 Technology Sector Index | 1,489.31 | 1.66 0.11% |
1,501.69 | 1,487.34 | |
| PHLX Chemicals Sector | 363.8 | 1.39 0.38% |
366.09 | 362.45 | |
| PHLX Defense Sector | 389.68 | 0.55 0.14% |
390.6 | 387.88 | |
| PHLX Drug Sector | 200.38 | 0.25 0.12% |
200.93 | 199.91 | |
| PHLX Europe Sector | 319.74 | 3.64 1.13% |
322.85 | 319.31 | |
| PHLX Gold/Silver Sector | 201.28 | 3.08 1.55% |
202.33 | 197.04 | |
| PHLX Housing Sector | 119.31 | 1.69 1.40% |
121.4 | 118.97 | |
| PHLX Marine Shipping Sector | 109.38 | 1,111.86 91.04% |
1,223.66 | 109.38 | |
| PHLX Medical Device Sector | 333.36 | 0.95 0.28% |
335.68 | 332.43 | |
| PHLX Oil Service Sector | 259.17 | 4.31 1.69% |
260.69 | 254.46 | |
| PHLX Retail Sector | 202.59 | 2.67 1.30% |
202.59 | 202.59 | |
| PHLX Semiconductor Sector | 424.06 | 1.94 0.46% |
428.12 | 422.56 | |
| PHLX Sports Sector | 220.14 | 1.49 0.67% |
221.7 | 219.93 | |
| PHLX Utility Sector | 465.01 | 0.67 0.14% |
466.09 | 462.89 | |
| Russell 1000 Growth | 638.68 | 0.69 0.11% |
640.57 | 637.41 | |
| Russell 1000 Value | 670.21 | 3.85 0.57% |
674.06 | 669.41 | |
| Russell 2000 Growth | 473.12 | 2.42 0.51% |
476.22 | 472.62 | |
| Russell 2000 Value | 1,068.22 | 12.16 1.13% |
1,080.38 | 1,068.22 | |
| SIG Energy MLP Index | 356.85 | 1.16 0.32% |
357.91 | 354.98 | |
| SIG Oil Exploration & Production Index | 464.86 | 6.94 1.47% |
471.34 | 463.44 | |
| Wilder NASDAQ OMX Global Energy Efficient Transport Index | 264.45 | 1.43 0.54% |
265.05 | 263.78 |
Home
Search NASDAQ
Search Web
1.97%
0.01%