Market Sector Indices

The Market Sector Indices page summarizes the performance of stocks grouped by specific market sectors.   This allows investors to benchmark the performance of a particular stock market sector or industry. Hover over symbols below for additional index information, including quotes and charts.To view some of the more notable, larger indices, see Major Stock Indices.

 
Symbol Name Index Value Change Net / % High Low
ABA Community Bank NASDAQ Index 161.11 0.84  0.52% 163.14 161.11
BetterInvesting 100 Index 165.97 0.36  0.22% 167.75 165.96
BetterInvesting 100 Total Return Index 199.7 0.36  0.18% 201.84 199.69
CBOE NASDAQ-100 BuyWrite Index 365.18 2.70  0.73% 370.25 364.84
DB NASDAQ OMX Clean Tech Index 626.91 10.90  1.71% 638.3 626.33
DB NASDAQ OMX Clean Tech Total Return Index 948.97 unch 948.97 948.97
Dow Industrials 12,598.55 33.45  0.26% 12,722.63 12,597.34
Dow Transportation 5,100.56 6.43  0.13% 5,176.21 5,100.56
Dow15 Utilities 467.28 0.66  0.14% 469.49 466.66
FTSE NASDAQ Large Cap Index 5,876.08 1.60  0.03% 5,904.5 5,860.21
FTSE NASDAQ Mid Cap Index 6,019.27 9.69  0.16% 6,066.88 6,006.38
FTSE NASDAQ Small Cap Index 4,894.23 3.71  0.08% 4,933.23 4,881.9
KBW Bank Index 49.51 0.89  1.77% 49.51 49.51
KBW Mortgage Finance Index 19.16 0.19  0.98% 19.16 19.16
KBW Regional Banking Index 52.32 1.01  1.89% 52.32 52.32
NASDAQ Bank 1,753.51 10.06  0.57% 1,778.41 1,753.51
NASDAQ Biotechnology 1,305.38 1.56  0.12% 1,316.35 1,304.62
NASDAQ Biotechnology Equal Weighted Index 1,071.32 0.65  0.06% 1,071.32 1,071.32
NASDAQ China Index 163.05 0.03  0.02% 166.41 162.86
NASDAQ Clean Edge Green Energy Index 120.19 2.74  2.23% 124.15 120.15
NASDAQ Clean Edge Green Energy Total Return Index 123.22 2.72  2.16% 127.28 123.18
NASDAQ Computer 1,551.85 16.24  1.04% 1,577.57 1,549.12
NASDAQ Dallas Regional Chamber Index 823.32 9.60  1.15% 823.32 823.32
NASDAQ Dividend Achievers Index 901.4 0.68  0.08% 908.82 901.31
NASDAQ Dividend Achievers Total Return Index 1,051.3 1.18  0.11% 1,059.95 1,051.19
NASDAQ Financial-100 2,071.34 16.30  0.78% 2,106.24 2,071.05
NASDAQ Health Care Index 317.06 1.08  0.34% 319.71 316.76
NASDAQ Industrial 2,368.87 7.66  0.32% 2,399.56 2,368.29
NASDAQ Insurance 4,387.62 15.41  0.35% 4,419.59 4,387.62
NASDAQ Internet Index 227.46 0.70  0.31% 230.85 226.8
NASDAQ Israel 266.5 1.64  0.61% 270.84 265.79
NASDAQ Israel Total Return 291.33 1.79  0.61% 296.07 290.55
NASDAQ NeuroInsights Neurotech Index 198.6 0.50  0.25% 200.45 198.07
NASDAQ OMX Clean Edge Global Wind Energy Index 57.8 1.30  2.20% 58.21 57.7
NASDAQ OMX Global Agriculture Index 211.67 2.16  1.01% 213.75 211.21
NASDAQ OMX Global Biotechnology Index 238.13 0.55  0.23% 238.13 238.13
NASDAQ OMX Global Coal Index 174.63 6.72  3.71% 178.15 174.43
NASDAQ OMX Global Gold & Precious Metals Index 272.87 2.12  0.77% 278.91 270.52
NASDAQ OMX Global Steel Index 124.97 2.91  2.28% 127.2 124.82
NASDAQ OMX Government Relief Index 1,098.45 15.68  1.41% 1,131.14 1,098.11
NASDAQ Other Finance 3,707.78 38.54  1.03% 3,778.08 3,707.14
NASDAQ Q-50 Index 186.65 0.08  0.04% 188.81 186.37
NASDAQ Telecommunications 183.64 0.84  0.46% 186.6 183.59
NASDAQ Transportation 2,230.99 7.50  0.34% 2,257.82 2,230.8
NASDAQ-100 Ex-Tech Sector Index 1,329.34 4.05  0.30% 1,344.04 1,327.71
NASDAQ-100 Technology Sector Index 1,362.41 18.63  1.35% 1,390.18 1,362.21
PHLX Chemicals Sector 342.68 4.23  1.22% 350.45 342.46
PHLX Defense Sector 374.74 2.03  0.54% 380.43 374.7
PHLX Drug Sector 202.12 0.63  0.31% 202.56 201.42
PHLX Europe Sector 271.56 2.58  0.94% 276.55 271.56
PHLX Gold/Silver Sector 142.34 0.74  0.52% 146.46 140.94
PHLX Housing Sector 125.35 2.28  1.79% 129.64 125.17
PHLX Marine Shipping Sector 95.59 1.91  1.96% 99.05 95.59
PHLX Medical Device Sector 339.72 3.58  1.04% 344.07 339.69
PHLX Oil Service Sector 203.91 2.11  1.02% 210.08 203.84
PHLX Retail Sector 202.59 2.67  1.30% 202.59 202.59
PHLX Semiconductor Sector 379.82 6.47  1.67% 388.89 379.67
PHLX Sports Sector 220.62 1.48  0.67% 220.62 220.62
PHLX Utility Sector 474.44 0.37  0.08% 476.21 473.47
Russell 1000 Growth 627.19 2.72  0.43% 634.69 626.97
Russell 1000 Value 647.56 3.27  0.50% 656.92 647.56
Russell 2000 Growth 444.77 2.62  0.59% 451.69 444.49
Russell 2000 Value 1,016.1 7.85  0.77% 1,031.32 1,016.1
SIG Energy MLP Index 328.42 1.12  0.34% 331.55 328.28
SIG Oil Exploration & Production Index 371.52 3.45  0.92% 387.16 371.12
Wilder NASDAQ OMX Global Energy Efficient Transport Index 265.37 1.21  0.46% 265.37 265.37