Market Sector Indices
The Market Sector Indices page summarizes the performance of stocks grouped by specific market sectors. This allows investors to benchmark the performance of a particular stock market sector or industry. Hover over symbols below for additional index information, including quotes and charts.To view some of the more notable, larger indices, see Major Stock Indices.
| Symbol | Name | Index Value | Change Net / % | High | Low |
|---|---|---|---|---|---|
| ABA Community Bank NASDAQ Index | 159.37 | 0.56 0.35% |
159.56 | 156.92 | |
| BetterInvesting 100 Index | 164.89 | 0.61 0.37% |
165.12 | 162.27 | |
| BetterInvesting 100 Total Return Index | 198.46 | 0.74 0.37% |
198.74 | 195.31 | |
| CBOE NASDAQ-100 BuyWrite Index | 360.97 | 1.20 0.33% |
361.38 | 357.1 | |
| DB NASDAQ OMX Clean Tech Index | 607.8 | 3.47 0.57% |
608.95 | 597.73 | |
| DB NASDAQ OMX Clean Tech Total Return Index | 948.97 | unch | 948.97 | 948.97 | |
| Dow Industrials | 12,496.15 | 6.66 0.05% |
12,508.3 | 12,311.56 | |
| Dow Transportation | 5,067.25 | 59.29 1.18% |
5,081.98 | 4,928.3 | |
| Dow15 Utilities | 465.3 | 2.60 0.56% |
468.77 | 462.6 | |
| FTSE NASDAQ Large Cap Index | 5,876.08 | 1.60 0.03% |
5,904.5 | 5,860.21 | |
| FTSE NASDAQ Mid Cap Index | 6,019.27 | 9.69 0.16% |
6,066.88 | 6,006.38 | |
| FTSE NASDAQ Small Cap Index | 4,894.23 | 3.71 0.08% |
4,933.23 | 4,881.9 | |
| KBW Bank Index | 49.51 | 0.89 1.77% |
49.51 | 49.51 | |
| KBW Mortgage Finance Index | 19.16 | 0.19 0.98% |
19.16 | 19.16 | |
| KBW Regional Banking Index | 52.32 | 1.01 1.89% |
52.32 | 52.32 | |
| NASDAQ Bank | 1,741.42 | 9.04 0.52% |
1,743.2 | 1,710.43 | |
| NASDAQ Biotechnology | 1,281.73 | 3.90 0.30% |
1,283.19 | 1,262.31 | |
| NASDAQ Biotechnology Equal Weighted Index | 1,071.32 | 0.65 0.06% |
1,071.32 | 1,071.32 | |
| NASDAQ China Index | 159.47 | 0.76 0.48% |
159.58 | 156.06 | |
| NASDAQ Clean Edge Green Energy Index | 116.39 | 0.49 0.42% |
116.62 | 113 | |
| NASDAQ Clean Edge Green Energy Total Return Index | 119.33 | 0.50 0.42% |
119.57 | 115.86 | |
| NASDAQ Computer | 1,543.42 | 6.83 0.44% |
1,547.53 | 1,511.35 | |
| NASDAQ Dallas Regional Chamber Index | 823.32 | 9.60 1.15% |
823.32 | 823.32 | |
| NASDAQ Dividend Achievers Index | 901.55 | 2.73 0.30% |
902.98 | 886.43 | |
| NASDAQ Dividend Achievers Total Return Index | 1,051.56 | 3.18 0.30% |
1,053.23 | 1,033.93 | |
| NASDAQ Financial-100 | 2,057.58 | 5.16 0.25% |
2,059.45 | 2,019.97 | |
| NASDAQ Health Care Index | 310.52 | 1.01 0.32% |
310.91 | 306.4 | |
| NASDAQ Industrial | 2,350.05 | 15.89 0.68% |
2,352.46 | 2,303.08 | |
| NASDAQ Insurance | 4,357.13 | 14.40 0.33% |
4,358.89 | 4,301.53 | |
| NASDAQ Internet Index | 225.56 | 3.52 1.59% |
225.67 | 219.52 | |
| NASDAQ Israel | 260.74 | 0.84 0.32% |
261.07 | 256.6 | |
| NASDAQ Israel Total Return | 285.19 | 0.92 0.32% |
285.55 | 280.66 | |
| NASDAQ NeuroInsights Neurotech Index | 191.35 | 1.93 1.00% |
192.94 | 189.85 | |
| NASDAQ OMX Clean Edge Global Wind Energy Index | 55.4 | 1.55 2.72% |
55.83 | 55.07 | |
| NASDAQ OMX Global Agriculture Index | 207.28 | 2.69 1.28% |
207.86 | 204.88 | |
| NASDAQ OMX Global Biotechnology Index | 238.13 | 0.55 0.23% |
238.13 | 238.13 | |
| NASDAQ OMX Global Coal Index | 169.9 | 0.89 0.52% |
170.13 | 166.28 | |
| NASDAQ OMX Global Gold & Precious Metals Index | 293.67 | 1.64 0.56% |
294.94 | 279.94 | |
| NASDAQ OMX Global Steel Index | 121.21 | 3.17 2.55% |
121.54 | 119.79 | |
| NASDAQ OMX Government Relief Index | 1,089.21 | 6.68 0.62% |
1,091.46 | 1,061.25 | |
| NASDAQ Other Finance | 3,661.86 | 2.60 0.07% |
3,664.59 | 3,605.07 | |
| NASDAQ Q-50 Index | 185.4 | 1.92 1.05% |
185.53 | 181.17 | |
| NASDAQ Telecommunications | 182.84 | 0.14 0.08% |
183.3 | 179.64 | |
| NASDAQ Transportation | 2,206.14 | 25.58 1.17% |
2,211.76 | 2,151.55 | |
| NASDAQ-100 Ex-Tech Sector Index | 1,323.65 | 7.40 0.56% |
1,325.66 | 1,300.89 | |
| NASDAQ-100 Technology Sector Index | 1,339.97 | 2.40 0.18% |
1,343.1 | 1,311.97 | |
| PHLX Chemicals Sector | 338.97 | 3.04 0.90% |
339.76 | 330.26 | |
| PHLX Defense Sector | 369.75 | 0.17 0.05% |
370.37 | 362.81 | |
| PHLX Drug Sector | 198.37 | 2.10 1.05% |
200.44 | 197.09 | |
| PHLX Europe Sector | 270.47 | 2.19 0.80% |
272.13 | 266.21 | |
| PHLX Gold/Silver Sector | 156.88 | 6.10 4.05% |
156.93 | 146.66 | |
| PHLX Housing Sector | 124.7 | 1.71 1.39% |
124.87 | 121.1 | |
| PHLX Marine Shipping Sector | 93.67 | 0.32 0.34% |
93.8 | 90.01 | |
| PHLX Medical Device Sector | 334.93 | 0.74 0.22% |
335.25 | 329.69 | |
| PHLX Oil Service Sector | 209.6 | 2.64 1.28% |
209.83 | 202.42 | |
| PHLX Retail Sector | 202.59 | 2.67 1.30% |
202.59 | 202.59 | |
| PHLX Semiconductor Sector | 372.33 | 1.35 0.36% |
372.78 | 363.6 | |
| PHLX Sports Sector | 220.62 | 1.48 0.67% |
220.62 | 220.62 | |
| PHLX Utility Sector | 472.04 | 2.86 0.60% |
475.9 | 469.98 | |
| Russell 1000 Growth | 625.52 | 2.53 0.41% |
626.5 | 613.94 | |
| Russell 1000 Value | 642.63 | 0.08 0.01% |
643.29 | 632.2 | |
| Russell 2000 Growth | 441.78 | 3.73 0.85% |
442.41 | 431.12 | |
| Russell 2000 Value | 1,004.69 | 6.07 0.61% |
1,005.92 | 984.21 | |
| SIG Energy MLP Index | 324.32 | 1.22 0.37% |
325.28 | 319.01 | |
| SIG Oil Exploration & Production Index | 376.49 | 2.17 0.58% |
377.14 | 360.89 | |
| Wilder NASDAQ OMX Global Energy Efficient Transport Index | 265.37 | 1.21 0.46% |
265.37 | 265.37 |
Home
Search NASDAQ
Search Web

0.35%
0.57%