Exchange-Traded Funds:
Designed to track specific market indexes, exchange-traded funds (ETFs) combine the broad diversification of a mutual fund with the trading flexibility of a stock. Visit our alphabetized ETF page for a full list of exchange-traded funds.
Subscribe
Latest ETF News
-
Heavy Selling Hits Japan ETFs: Time To Buy? 2013-05-23 23:52:00 - Investor's Business Daily
-
Nigeria ETF Gets Good News on Glum Day For Global Markets 2013-05-23 20:24:55 - Benzinga
-
Profit From The Bond Market Sell-Off With These ETFs 2013-05-23 18:13:00 - Investor's Business Daily
-
Analyst Suggests Caution on Popular Japan ETF 2013-05-23 17:53:30 - Benzinga
-
Bond Markets: Why The 30-Year Bond Bull Run Is Dead 2013-05-22 22:55:00 - Investor's Business Daily
Top Ten Gainers
| Name (Click the name to see the ETF profile) | Symbol | Last Price* | % Change | Volume |
|---|---|---|---|---|
| ProShares UltraShort MSCI Japan | EWV | $20.37 | 4.33% | 67,833 |
| Direxion Emerging Markets Bear 3X Shares | EDZ | $49.85 | 3.64% | 266,305 |
| iShares S&P Global Clean Energy Index Fund | ICLN | $9.00 | 2.16% | 10,524 |
| ProShares UltraShort MSCI Brazil ETF | BZQ | $65.31 | 1.83% | 2,550 |
| ProShares Trust Ultra VIX Short Term Futures ETF | UVXY | $6.21 | 1.64% | 13,059,128 |
| Credit Suisse Group | TVIX | $2.75 | 1.44% | 3,855,869 |
| ProShares UltraPro Short | SPXU | $23.35 | 1.39% | 3,314,185 |
| Direxion Daily Financial Bear 3X Shares | FAZ | $33.57 | 1.18% | 3,339,008 |
| Direxion Daily Small Cap Bear 3x Shares | TZA | $32.14 | 1.07% | 8,536,420 |
| BLDRS Europe 100 ADR Index Fund | ADRU | $22.20 | 0.98% | 1,124 |
Decliners
| Name | Symbol | Last Price* | % Change | Volume |
|---|---|---|---|---|
| iShares MSCI Australia Index Fund | EWA | $25.00 | -3.55% | 1,645,924 |
| Direxion Daily Gold Miners Bull 3X Shares | NUGT | $9.27 | -3.34% | 6,306,142 |
| iShares MSCI Pacific Ex-Japan Index Fund | EPP | $47.55 | -2.64% | 875,889 |
| iShares MSCI Japan Index Fund | EWJ | $11.34 | -2.41% | 106,124,201 |
| Vanguard Pacific ETF | VPL | $58.39 | -2.28% | 256,981 |
| iShares FTSE EPRA/NAREIT Asia Index Fund | IFAS | $34.02 | -2.12% | 2,704 |
| IShares Trust FTSE-Xinhua China 25 Index Fund | FXI | $36.42 | -2.04% | 8,904,607 |
| BLDRS Asia 50 ADR Index Fund | ADRA | $27.81 | -1.98% | 1,000 |
| iShares FTSE EPRA/NAREIT North America Index Fund | IFNA | $53.03 | -1.91% | 3,280 |
| iShares MSCI Mexico Index Fund | EWW | $67.05 | -1.57% | 1,430,389 |
Most Active
| Name | Symbol | Last Price* | % Change | Volume |
|---|---|---|---|---|
| iShares MSCI Japan Index Fund | EWJ | $11.34 | -2.41% | 106,124,201 |
| SPDR Trust Series I | SPY | $164.77 | -0.41% | 73,353,632 |
| iShares MSCI Emerging Index Fund | EEM | $42.13 | -1.21% | 39,875,516 |
| iPath S&P 500 VIX Short Term Futures | VXX | $18.91 | 0.69% | 22,202,603 |
| Select Sector SPDR Fund - Financial | XLF | $19.63 | -0.41% | 20,086,796 |
| iShares Russell 2000 Index Fund | IWM | $97.54 | -0.37% | 16,234,887 |
| PowerShares QQQ Trust, Series 1 | QQQ | $73.23 | -0.30% | 15,531,744 |
| Vanguard Emerging Markets ETF | VWO | $42.70 | -1.32% | 13,220,370 |
| ProShares Trust Ultra VIX Short Term Futures ETF | UVXY | $6.21 | 1.64% | 13,059,128 |
| Market Vectors Gold Miners ETF | GDX | $27.56 | -1.13% | 10,788,987 |
NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes.
ETF Basic Education
- What Are ETFs? NASDAQ.com
- ETF Trading Strategies NASDAQ.com
- Pump Up Your Portfolio With ETFs Investopedia
- Advantages Of Exchange-Traded Funds (ETFs) Investopedia
- 3 Steps To A Profitable ETF Portfolio Investopedia


Time to Buy the Covered Call Silver and Gold ETFs? - ETF News And Commentary 2013-05-24 13:25:21 - Zacks.com
Worried About Japan? Try This Top Ranked Asia ETF Instead - ETF News And Commentary 2013-05-24 12:25:58 - Zacks.com
Inside the Crash in Japan ETFs - ETF News And Commentary 2013-05-23 16:27:12 - Zacks.com
Hedge Your Portfolio with the Equity Bear ETF - ETF News And Commentary 2013-05-23 14:25:28 - Zacks.com
Time to Buy This Aerospace and Defense ETF? - ETF News And Commentary 2013-05-23 13:28:26 - Zacks.com
More ETF Commentary