Exchange-Traded Funds:
Designed to track specific market indexes, exchange-traded funds (ETFs) combine the broad diversification of a mutual fund with the trading flexibility of a stock. Visit our alphabetized ETF page for a full list of exchange-traded funds.
Subscribe
Latest ETF News
-
Bond Markets: Why The 30-Year Bond Bull Run Is Dead 2013-05-22 22:55:00 - Investor's Business Daily
-
An ETF For Elon Musk Fans 2013-05-22 20:20:20 - Benzinga
-
Apple Tops New WisdomTree Dividend ETF 2013-05-22 18:08:54 - Benzinga
-
6 Reasons Why Gold Prices Could Crater 80% From Here 2013-05-21 23:53:00 - Investor's Business Daily
-
Three Surprising Sources of Global ETF Yield 2013-05-21 16:40:34 - Benzinga
Top Ten Gainers
| Name (Click the name to see the ETF profile) | Symbol | Last Price* | % Change | Volume |
|---|---|---|---|---|
| ProShares UltraShort MSCI Japan | EWV | $19.93 | 10.60% | 247,861 |
| Direxion Daily Gold Miners Bull 3X Shares | NUGT | $9.65 | 4.01% | 6,893,548 |
| Direxion Emerging Markets Bear 3X Shares | EDZ | $48.46 | 2.84% | 491,296 |
| PowerShares DB Agriculture Double Long ETN | DAG | $9.48 | 2.71% | 44,966 |
| Credit Suisse Group | TVIX | $2.74 | 2.62% | 9,040,409 |
| ProShares Trust Ultra VIX Short Term Futures ETF | UVXY | $6.18 | 2.32% | 34,100,754 |
| Direxion Daily Financial Bear 3X Shares | FAZ | $33.17 | 1.84% | 7,394,344 |
| ProShares Ultra Silver | AGQ | $22.66 | 1.81% | 1,171,367 |
| iShares COMEX Gold Trust | IAU | $13.49 | 1.73% | 3,987,543 |
| SPDR Gold Trust | GLD | $134.21 | 1.72% | 7,125,684 |
Decliners
| Name | Symbol | Last Price* | % Change | Volume |
|---|---|---|---|---|
| iShares S&P Global Nuclear Index Fund | NUCL | $34.64 | -5.43% | 868 |
| iShares MSCI Japan Index Fund | EWJ | $11.49 | -5.29% | 82,067,239 |
| iShares S&P/TOPIX 150 Index Fund | ITF | $50.07 | -4.82% | 48,423 |
| iShares FTSE EPRA/NAREIT Asia Index Fund | IFAS | $34.59 | -3.57% | 26,193 |
| Vanguard Pacific ETF | VPL | $59.35 | -3.43% | 544,684 |
| First Trust Value Line Equity Allocation Index(sm)Fund | FVI | $22.30 | -3.34% | 350 |
| BLDRS Asia 50 ADR Index Fund | ADRA | $28.32 | -3.29% | 3,855 |
| iShares FTSE Developed Small Cap ex-North America Index Fund | IFSM | $39.22 | -3.04% | 2,483 |
| ProShares Ultra Real Estate ETF | URE | $87.95 | -2.84% | 178,365 |
| iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund | IFGL | $34.49 | -2.38% | 380,486 |
Most Active
| Name | Symbol | Last Price* | % Change | Volume |
|---|---|---|---|---|
| SPDR Trust Series I | SPY | $165.37 | -0.34% | 120,320,648 |
| iShares MSCI Japan Index Fund | EWJ | $11.49 | -5.29% | 82,067,239 |
| iPath S&P 500 VIX Short Term Futures | VXX | $18.86 | 1.22% | 44,167,914 |
| iShares MSCI Emerging Index Fund | EEM | $42.54 | -0.99% | 39,698,062 |
| ProShares Trust Ultra VIX Short Term Futures ETF | UVXY | $6.18 | 2.32% | 34,100,754 |
| Select Sector SPDR Fund - Financial | XLF | $19.72 | -0.56% | 33,439,974 |
| PowerShares QQQ Trust, Series 1 | QQQ | $73.48 | -0.19% | 30,167,083 |
| iShares Russell 2000 Index Fund | IWM | $97.55 | -0.24% | 26,158,760 |
| IShares Trust FTSE-Xinhua China 25 Index Fund | FXI | $37.05 | -1.30% | 16,837,277 |
| iShares MSCI EAFE Index Fund | EFA | $61.82 | -1.70% | 16,597,782 |
NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes.
ETF Basic Education
- What Are ETFs? NASDAQ.com
- ETF Trading Strategies NASDAQ.com
- Pump Up Your Portfolio With ETFs Investopedia
- Advantages Of Exchange-Traded Funds (ETFs) Investopedia
- 3 Steps To A Profitable ETF Portfolio Investopedia


Inside the Crash in Japan ETFs - ETF News And Commentary 2013-05-23 16:27:12 - Zacks.com
Hedge Your Portfolio with the Equity Bear ETF - ETF News And Commentary 2013-05-23 14:25:28 - Zacks.com
Time to Buy This Aerospace and Defense ETF? - ETF News And Commentary 2013-05-23 13:28:26 - Zacks.com
Switzerland ETFs in Focus on China FTA Deal - ETF News And Commentary 2013-05-23 10:25:13 - Zacks.com
WisdomTree Launches New Dividend Growth ETF - ETF News And Commentary 2013-05-22 18:28:38 - Zacks.com
More ETF Commentary