Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the
Symbol Lookup tool.
Alphabetize the sort order of my symbols
Symbol Lookup |
|
CLOSEX
Investing just got easier…Sign up now to become a NASDAQ.com member and begin receiving instant notifications when key events occur that affect the stocks you follow.Access Now |
Get up to 10 years of daily historical stock prices & volumes.
Select the Timeframe:
Results for: 3 Month, From 21-NOV-2017 TO 21-FEB-2018
| Date | Open | High "High" is the highest sales price the stock has achieved during the regular trading hours, the intra-day high. | Low "Low" is the lowest sales price the stock has fallen to during the regular trading hours, the intra-day low. | Close / Last "Close" is the period at the end of the trading session. Sometimes used to refer to closing price. | Volume "Volume" The closing daily official volumes represented graphically for each trading day. |
|---|---|---|---|---|---|
| 15:10 | 335.53 | 347.44 | 334.7501 | 344.4134 | 5,767,390 |
| 02/21/2018 | 336.03 | 339.6929 | 333.17 | 333.3 | 3,207,250 |
| 02/20/2018 | 334.47 | 340.84 | 331.5 | 334.77 | 4,005,962 |
| 02/16/2018 | 332.5 | 343.12 | 331.64 | 335.49 | 5,640,184 |
| 02/15/2018 | 324.5 | 334.12 | 322.4 | 334.065 | 5,909,823 |
| 02/14/2018 | 320.84 | 326.17 | 318.52 | 322.31 | 3,948,077 |
| 02/13/2018 | 315.02 | 324.19 | 312.5105 | 323.66 | 4,554,631 |
| 02/12/2018 | 316.13 | 318.08 | 306.25 | 315.73 | 6,224,479 |
| 02/09/2018 | 319.93 | 320.9845 | 294.76 | 310.42 | 12,924,430 |
| 02/08/2018 | 343.31 | 348.62 | 314.6 | 315.23 | 10,296,420 |
| 02/07/2018 | 338.99 | 346 | 335.66 | 345 | 6,729,682 |
| 02/06/2018 | 325.21 | 336.22 | 323.5 | 333.97 | 5,080,032 |
| 02/05/2018 | 337.97 | 344.47 | 333 | 333.13 | 4,441,166 |
| 02/02/2018 | 348.44 | 351.95 | 340.51 | 343.75 | 3,696,157 |
| 02/01/2018 | 351 | 359.66 | 348.63 | 349.25 | 4,187,440 |
| 01/31/2018 | 347.51 | 356.19 | 345.19 | 354.31 | 6,199,373 |
| 01/30/2018 | 345.14 | 348.27 | 342.17 | 345.82 | 4,710,684 |
| 01/29/2018 | 339.85 | 350.85 | 338.28 | 349.53 | 4,738,208 |
| 01/26/2018 | 341.5 | 344 | 335.71 | 342.85 | 4,535,457 |
| 01/25/2018 | 348.27 | 349.2 | 336.4 | 337.64 | 6,725,208 |
| 01/24/2018 | 354.58 | 354.75 | 343.52 | 345.89 | 5,277,386 |
| 01/23/2018 | 360 | 360.5 | 351 | 352.79 | 5,447,622 |
| 01/22/2018 | 349.4 | 357.83 | 349.2 | 351.56 | 6,199,777 |
| 01/19/2018 | 345 | 350.5899 | 342.6 | 350.02 | 4,871,181 |
| 01/18/2018 | 345.67 | 352.3 | 343.74 | 344.57 | 5,679,629 |
| 01/17/2018 | 340.47 | 349 | 339.75 | 347.16 | 7,092,554 |
| 01/16/2018 | 337.54 | 345 | 334.8 | 340.06 | 6,429,234 |
| 01/12/2018 | 338.63 | 340.41 | 333.67 | 336.22 | 4,822,509 |
| 01/11/2018 | 335.24 | 344.8099 | 333.26 | 337.95 | 6,640,863 |
| 01/10/2018 | 332.2 | 337 | 330 | 334.8 | 4,303,053 |
| 01/09/2018 | 335.16 | 338.8 | 327.405 | 333.69 | 7,134,525 |
| 01/08/2018 | 316 | 337.0199 | 315.5 | 336.41 | 9,832,610 |
| 01/05/2018 | 316.62 | 317.24 | 312 | 316.58 | 4,588,728 |
| 01/04/2018 | 312.87 | 318.55 | 305.68 | 314.62 | 9,944,593 |
| 01/03/2018 | 321 | 325.25 | 315.55 | 317.25 | 4,438,520 |
| 01/02/2018 | 312 | 322.1099 | 311 | 320.53 | 4,345,615 |
| 12/29/2017 | 316.18 | 316.41 | 310 | 311.35 | 3,769,504 |
| 12/28/2017 | 311.75 | 315.82 | 309.54 | 315.36 | 4,306,746 |
| 12/27/2017 | 316 | 317.68 | 310.75 | 311.64 | 4,705,084 |
| 12/26/2017 | 323.83 | 323.94 | 316.58 | 317.29 | 4,368,699 |
| 12/22/2017 | 329.51 | 330.9214 | 324.82 | 325.2 | 4,207,602 |
| 12/21/2017 | 329.59 | 333.74 | 327.21 | 331.66 | 4,369,994 |
| 12/20/2017 | 332.69 | 333.1 | 325.04 | 328.98 | 5,907,378 |
| 12/19/2017 | 340.26 | 341.4925 | 330.3 | 331.1 | 6,820,868 |
| 12/18/2017 | 344.9 | 346.73 | 337.58 | 338.87 | 5,466,546 |
| 12/15/2017 | 342.04 | 343.9 | 335.76 | 343.45 | 6,921,246 |
| 12/14/2017 | 341.01 | 347.44 | 336.9 | 337.89 | 5,792,024 |
| 12/13/2017 | 340.93 | 344.22 | 336.5 | 339.03 | 6,217,701 |
| 12/12/2017 | 330.45 | 341.44 | 330.03 | 341.03 | 8,715,570 |
| 12/11/2017 | 314.63 | 329.01 | 313.75 | 328.91 | 7,926,090 |
| 12/08/2017 | 314.6 | 316.98 | 311.26 | 315.13 | 3,466,088 |
| 12/07/2017 | 312 | 318.6341 | 311.05 | 311.24 | 4,779,590 |
| 12/06/2017 | 300.1 | 313.39 | 300 | 313.26 | 7,184,477 |
| 12/05/2017 | 302 | 308 | 301 | 303.7 | 4,643,708 |
| 12/04/2017 | 306.5 | 308.265 | 300.61 | 305.2 | 5,834,227 |
| 12/01/2017 | 305.44 | 310.32 | 305.05 | 306.53 | 4,286,082 |
| 11/30/2017 | 308.56 | 310.7 | 304.54 | 308.85 | 4,345,434 |
| 11/29/2017 | 317.3 | 318 | 301.23 | 307.54 | 8,757,463 |
| 11/28/2017 | 316.36 | 320 | 313.92 | 317.55 | 4,941,703 |
| 11/27/2017 | 313.25 | 317.34 | 309.51 | 316.81 | 4,537,779 |
| 11/24/2017 | 313.79 | 316.41 | 311 | 315.55 | 3,244,065 |
| 11/22/2017 | 316.77 | 317.42 | 311.84 | 312.6 | 4,913,283 |
| 11/21/2017 | 310.86 | 318.23 | 308.71 | 317.81 | 7,256,381 |
Download this file in Excel Format