Steel Dynamics Inc. (Symbol: STLD), which makes up 0.16% of the iShares Edge MSCI USA Value Factor ETF (Symbol: VLUE), has seen 4 directors and officers purchase shares in the past six months, according to the recent Form 4 data. The ETF holds a total of $5,918,869 worth of STLD, making it the #117 largest holding. The table below details the recent insider buying activity observed at STLD:
STLD — last trade: $29.80 — Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
05/24/2019 | Gabriel Shaheen | Director | 5,000 | $27.03 | $135,150 |
05/31/2019 | Russell B. Rinn | Executive Vice President | 2,000 | $25.58 | $51,160 |
06/05/2019 | Glenn Pushis | Senior Vice President | 5,740 | $26.13 | $149,986 |
09/06/2019 | Miguel Alvarez | Senior Vice President | 8,920 | $27.72 | $247,238 |
And Qurate Retail Inc (Symbol: QRTEA), the #138 largest holding among components of the iShares Edge MSCI USA Value Factor ETF (Symbol: VLUE), shows 3 directors and officers as recently filing Form 4's indicating purchases. The ETF holds $3,826,959 worth of QRTEA, which represents approximately 0.10% of the ETF's total assets at last check. The recent insider buying activity observed at QRTEA is detailed in the table below:
QRTEA — last trade: $10.03 — Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value | Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
05/24/2019 | Gabriel Shaheen | Director | 5,000 | $27.03 | $135,150 | 05/15/2019 | Gregory B. Maffei | Chairman of the Board | 50,000 | $12.75 | $637,555 |
05/31/2019 | Russell B. Rinn | Executive Vice President | 2,000 | $25.58 | $51,160 | 05/14/2019 | Gregory B. Maffei | Chairman of the Board | 100,000 | $12.49 | $1,248,810 |
06/05/2019 | Glenn Pushis | Senior Vice President | 5,740 | $26.13 | $149,986 | 05/13/2019 | Michael A. George | President, CEO | 244,568 | $12.51 | $3,060,405 |
09/06/2019 | Miguel Alvarez | Senior Vice President | 8,920 | $27.72 | $247,238 | 05/13/2019 | John C. Malone | Director | 800,000 | $12.48 | $9,986,320 |
10 ETFs With Stocks That Insiders Are Buying »
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.