A look at the weighted underlying holdings of the WisdomTree U.S. SmallCap Dividend Fund ( DES ) shows an impressive 10.7% of holdings on a weighted basis have experienced insider buying within the past six months.
SemGroup Corp (Symbol: SEMG), which makes up 0.73% of the WisdomTree U.S. SmallCap Dividend Fund ( DES ), has seen 3 directors and officers purchase shares in the past six months, according to the recent Form 4 data. The ETF holds a total of $14,744,485 worth of SEMG, making it the #18 largest holding. The table below details the recent insider buying activity observed at SEMG:
SEMG - last trade: $29.05 - Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
06/07/2017 | William J. McAdam | Director | 15,000 | $28.00 | $420,000 |
06/08/2017 | Carlin G. Conner | President and CEO | 3,824 | $26.18 | $100,112 |
06/08/2017 | Robert N. Fitzgerald | SVP and CFO | 3,500 | $26.19 | $91,665 |
And Diebold Nixdorf Inc (Symbol: DBD), the #126 largest holding among components of the WisdomTree U.S. SmallCap Dividend Fund ( DES ), shows 8 directors and officers as recently filing Form 4's indicating purchases. The ETF holds $4,643,525 worth of DBD, which represents approximately 0.23% of the ETF's total assets at last check. The recent insider buying activity observed at DBD is detailed in the table below:
DBD - last trade: $22.85 - Recent Insider Buys:
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
07/21/2017 | Andreas W. Mattes | CEO and President | 2,000 | $21.90 | $43,800 |
07/21/2017 | Christopher A. Chapman | SVP, Chief Financial Officer | 2,000 | $21.53 | $43,060 |
07/24/2017 | Jurgen Wunram | SVP, Chief Operating Officer | 2,000 | $21.94 | $43,880 |
07/24/2017 | Ulrich Naher | SVP, Systems | 2,000 | $21.90 | $43,800 |
07/26/2017 | Olaf Robert Heyden | SVP, Services | 2,000 | $23.28 | $46,560 |
07/28/2017 | Jonathan Leiken | SVP, CLO and Secretary | 2,000 | $22.97 | $45,931 |
08/21/2017 | Henry D. G. Wallace | Director | 10,000 | $19.08 | $190,809 |
08/23/2017 | Gale S. Fitzgerald | Director | 5,000 | $18.14 | $90,704 |
10 ETFs With Stocks That Insiders Are Buying »
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.