
Daily ETF Flows: SSO Scoops Up $477M
The ProShares Ultra S&P500 (NYSEArca:SSO) pulled in $477 million on Monday, March 4, as the S&P 500 added 7.00 points, or 0.46 percent, to close at 1,525.20, and U.S.-listed ETF assets retreated slightly, ending the day at $1.425 trillion.
Top 10 Creations (All ETFs )
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
---|---|---|---|---|
SSO | ProShares Ultra S&P 500 | 477.00 | 1,793.92 | 36.22% |
IVV | iShares Core S&P 500 | 291.86 | 38,924.77 | 0.76% |
QQQ | PowerShares QQQ | 182.76 | 30,866.64 | 0.60% |
DIA | SPDR Dow Jones Industrial Average Trust | 162.25 | 10,742.59 | 1.53% |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | 154.10 | 985.80 | 18.53% |
EEMV | iShares MSCI Emerging Markets Minimum Volatility | 121.40 | 1,535.71 | 8.58% |
TIP | iShares Barclays TIPS Bond | 121.00 | 21,247.60 | 0.57% |
EFAV | iShares MSCI EAFE Minimum Volatility | 102.76 | 411.05 | 33.33% |
IEMG | iShares Core MSCI Emerging Markets | 96.44 | 644.65 | 17.59% |
VNQ | Vanguard REIT | 90.80 | 17,581.25 | 0.52% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
---|---|---|---|---|
SPY | SPDR S&P 500 | -1,253.21 | 125,508.58 | -0.99% |
MVV | ProShares Ultra MidCap 400 | -710.57 | 252.36 | -73.79% |
EEM | iShares MSCI Emerging Markets | -463.97 | 49,663.91 | -0.93% |
MDY | SPDR S&P MidCap 400 | -327.22 | 10,970.99 | -2.90% |
XLE | Energy Select SPDR | -128.04 | 7,365.79 | -1.71% |
EMB | J.P. Morgan USD Emerging Markets Bond | -118.58 | 6,095.01 | -1.91% |
VWO | Vanguard FTSE Emerging Markets | -104.26 | 60,038.86 | -0.17% |
XLF | Financial Select SPDR | -97.85 | 10,706.91 | -0.91% |
EWZ | iShares MSCI Brazil Capped | -95.87 | 8,159.48 | -1.16% |
EWG | iShares MSCI Germany | -87.88 | 3,434.49 | -2.49% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
---|---|---|---|
U.S. Equity | -1,300.89 | 668,780.96 | -0.19% |
International Equity | -267.67 | 353,311.10 | -0.08% |
U.S. Fixed Income | 437.98 | 228,669.88 | 0.19% |
International Fixed Income | -3.15 | 27,176.18 | -0.01% |
Commodities | -96.77 | 107,982.29 | -0.09% |
Currency | -7.73 | 2,765.70 | -0.28% |
Leveraged | -256.60 | 12,940.47 | -1.98% |
Inverse | 97.90 | 18,150.36 | 0.54% |
Asset Allocation | 1.33 | 2,869.08 | 0.05% |
Alternatives | 147.76 | 3,022.48 | 4.89% |
Total: | -1,247.83 | 1,425,668.50 | -0.09% |
Top 10 Volume Surprises, Funds 'gt;$50 mm AUM
Ticker | Name | Average Volume(30 Day) | 1-Day Volume | % of Average |
---|---|---|---|---|
DGL | PowerShares DB Gold | 282,235 | 4,772,439 | 1,690.95% |
DBP | PowerShares DB Precious Metals | 117,207 | 1,458,478 | 1,244.36% |
EFAV | iShares MSCI EAFE Minimum Volatility | 160,439 | 1,862,965 | 1,161.17% |
JKL | iShares Morningstar Small Value | 45,963 | 413,293 | 899.19% |
KXI | iShares S&P Global Consumer Staples | 55,247 | 489,631 | 886.26% |
DBE | PowerShares DB Energy | 166,727 | 1,475,900 | 885.22% |
IEFA | iShares Core MSCI EAFE | 194,320 | 1,667,205 | 857.97% |
MUAF | iShares 2017 S&P AMT-Free Municipal Series | 7,607 | 64,998 | 854.45% |
EXI | iShares S&P Global Industrials | 39,848 | 295,838 | 742.41% |
EPS | WisdomTree Earnings 500 | 5,221 | 34,819 | 666.91% |
Top 10 1-Day Performers, Excluding Leverage/Inverse Funds and 'lt;1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
---|---|---|---|---|
FAA | Guggenheim Airline | 2.91% | 83,933 | 22.53 |
GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | 2.57% | 29,055 | 36.67 |
SIVR | ETFS Physical Silver | 2.43% | 172,005 | 539.22 |
SLV | iShares Silver Trust | 2.42% | 6,223,215 | 9,819.19 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 2.42% | 131,392 | 104.55 |
CAFE | iPath Pure Beta Coffee ETN | 2.19% | 1,355 | 2.76 |
UNG | United States Natural Gas | 2.11% | 3,167,381 | 1,014.18 |
ITB | iShares Dow Jones U.S. Home Construction | 1.90% | 2,897,371 | 2,157.26 |
FJP | First Trust Japan AlphaDex | 1.82% | 1,420 | 13.24 |
XBI | SPDR S&P Biotech | 1.63% | 200,699 | 686.64 |
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
---|---|---|---|---|
VIIX | VelocityShares VIX Short Term ETN | -7.50% | 428,644 | 12.71 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -7.50% | 51,703,709 | 985.80 |
VIXY | ProShares VIX Short-Term | -7.46% | 1,715,102 | 172.90 |
PEK | Market Vectors China | -4.53% | 155,425 | 39.96 |
CHIX | Global X China Financials | -3.73% | 13,204 | 9.04 |
GLDX | Global X Gold Explorers | -3.69% | 75,138 | 32.24 |
SLVP | iShares MSCI Global Silver Miners | -3.66% | 7,110 | 1.71 |
GDXJ | Market Vectors Junior Gold Miners | -3.63% | 5,498,548 | 2,018.53 |
TAO | Guggenheim China Real Estate | -3.49% | 283,934 | 75.53 |
SIL | Global X Silver Miners | -3.23% | 278,648 | 269.62 |
Disclaimer:All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | 'copy; Copyright 2009 IndexUniverse LLC. All rights reserved
Don't forget to check IndexUniverse.com's ETF Data section.
Copyright ® 2013 IndexUniverse LLC . All Rights Reserved.
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.