
28 ETFs Get New Expense Ratios
A total of 28 ETFs from various providers have seen their expense ratios change-more than half of them now cost more than they did before.
A recent sweep by IndexUniverse of various ETF-provider-submitted filings showed that 17 ETFs have seen their expense ratios rise anywhere from 1 to 51 percent in the past fiscal year, while 11 of them now show lower fees than they did a year ago.
The biggest increase this time around was linked to the PowerShares S&P SmallCap Financials Portfolio (NYSEArca:PSCF), which saw its expense ratio rise 51 percent to 0.44 percent, or $44 per $10,000 invested. The fund has seen net outflows of more than $7.7 million in the past 12 months, according to data compiled by IndexUniverse.
On the flip side, the biggest fee drop was in the PowerShares S&P SmallCap Materials Portfolio (NYSEArca:PSCM), which now costs 6.4 percent less than it did before at 0.29 percent, or $29 per $10,000 invested.
Ticker | Fund Name | Old ER | New ER | Difference | % Change |
---|---|---|---|---|---|
PCEF | PowerShares CEF Income Composite | 1.56 | 1.73 | 0.17 | 11% |
KBWD | PowerShares KBW High Dividend Yield Financial | 1.32 | 1.48 | 0.16 | 12% |
PSCF | PowerShares S&P SmallCap Financials | 0.29 | 0.44 | 0.15 | 51% |
GMTB | Columbia Core Bond | 0.48 | 0.57 | 0.09 | 18% |
RFV | Guggenheim S&P MidCap 400 Pure Value | 0.36 | 0.4 | 0.04 | 11% |
GMMB | Columbia Intermediate Municipal Bond | 0.49 | 0.52 | 0.03 | 6% |
RZV | Guggenheim S&P SmallCap 600 Pure Value | 0.36 | 0.38 | 0.02 | 5.50% |
PIN | PowerShares India | 0.79 | 0.81 | 0.02 | 2.50% |
EWMD | Guggenheim S&P MidCap 400 Equal Weight | 0.41 | 0.43 | 0.02 | 4.80% |
TDN | db X-trackers 2030 Target Date | 0.65 | 0.67 | 0.02 | 3% |
TDV | db X-trackers 2040 Target Date | 0.65 | 0.67 | 0.02 | 3% |
GXG | Global X FTSE Colombia 20 | 0.78 | 0.79 | 0.01 | 1% |
DWAS | PowerShares DWA SmallCap Technical Leaders | 0.6 | 0.61 | 0.01 | 1.60% |
EWSM | Guggenheim S&P SmallCap 600 Equal Weight | 0.42 | 0.43 | 0.01 | 2.40% |
TDD | db X-trackers 2010 Target Date | 0.65 | 0.66 | 0.01 | 1.50% |
TDH | db X-trackers 2020 Target Date | 0.65 | 0.66 | 0.01 | 1.50% |
TDX | db X-trackers In-Target Date | 0.65 | 0.66 | 0.01 | 1.50% |
KBWY | PowerShares KBW Premium Yield Equity REIT | 0.36 | 0.35 | -0.01 | -2.70% |
EWRS | Guggenheim Russell 2000 Equal Weight | 0.44 | 0.43 | -0.01 | -2.20% |
EWEM | Guggenheim MSCI Emerging Markets Equal Weight | 0.71 | 0.7 | -0.01 | -1.40% |
DSUM | PowerShares Chinese Yuan Dim Sum Bond | 0.46 | 0.45 | -0.01 | -2% |
PSCM | PowerShares S&P SmallCap Materials | 0.31 | 0.29 | -0.02 | -6.40% |
KBWP | PowerShares KBW Property & Casualty Insurance | 0.37 | 0.35 | -0.02 | -5.40% |
RWG | Columbia Select Large Cap Growth | 0.89 | 0.86 | -0.03 | -3.30% |
GVT | Columbia Select Large Cap Value | 0.83 | 0.79 | -0.04 | -4.80% |
GREK | Global X FTSE Greece 20 | 0.69 | 0.65 | -0.04 | -5.80% |
RPX | Columbia Growth Equity Strategy | 0.9 | 0.86 | -0.04 | -4.40% |
BKLN | PowerShares Senior Loan Portfolio | 0.76 | 0.66 | -0.1 | -13% |
Permalink | 'copy; Copyright 2009 IndexUniverse LLC. All rights reserved
Don't forget to check IndexUniverse.com's ETF Data section.
Copyright ® 2013 IndexUniverse LLC . All Rights Reserved.
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.