Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The SPDR S&P Transportation ETF, before expenses, seeks to closely match the returns and characteristics of the S&P Transportation Select Industry Index (index ticker: SPSITN). Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
|
| Top Holdings | ||
|---|---|---|
| HTZ | Hertz Global Holdings Inc | 3.77% |
| SWFT | Swift Transportation Company | 3.96% |
| NSC | Norfolk Souther Corp. | 3.6% |
| CAR | Avis Budget Group | 3.61% |
| DAL | Delta Air Lines Inc. | 3.91% |
| JBHT | J.B. Hunt Transport Services | 3.56% |
| UNP | Union Pacific Corp. | 3.54% |
| CHRW | C.H. Robinson Worldwide | 3.55% |
| CNW | Con-Way Inc | 3.66% |
| LCC | US Airways Group Inc. New | 3.54% |
| LUV | Southwest Airlines Company | 3.54% |
| UAL | United Continental Holdings | 3.65% |
| CSX | Csx Corp. | 3.49% |
| FDX | Fedex Corp. | 3.32% |
| LSTR | Landstar System | 3.42% |
| KSU | Kansas City Southern | 3.57% |
| JBLU | Jetblue Airways Corp. | 3.46% |
| KEX | Kirby Corp. | 3.57% |
| ALK | Alaska Air Group | 3.45% |
| EXPD | Expeditors International Of Washington | 3.41% |
| UPS | United Parcel Service | 3.23% |
| ODFL | Old Dominion Freight Line | 3.43% |
| GWR | Genesee & Wyoming | 3.48% |
Data is provided by Zacks Investment Research