Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The SPDR S&P Metals & Mining ETF seeks to replicate as closely as possible, before expenses, the performance of the S&P Metals & Mining Select Industry Index. The Index represents the metals and mining sub-industry portion of the S&P Total Stock Market Index. The Index is one of nineteen (19) of the S&P Select Industry Indexes, each designed to measure the performance of a narrow sub-industry determined based on the Global Industry Classification Standards. Membership in the Select Industry Indexes is based on the GICS classification, as well as liquidity and market cap requirements. Companies in the Select Industry Indexes are classified based primarily on revenues; however, earnings and market perception are also considered. Under normal market conditions, the Fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the Index.
|
| Top Holdings | ||
|---|---|---|
| CLD | Cloud Peak Energy Inc | 3.81% |
| CLF | Cliffs Natural Resources Inc. | 3.62% |
| ATI | Allegheny Technologies Inc. | 4.14% |
| CNX | Consol Energy Inc. | 3.67% |
| ACI | Arch Coal | 3.65% |
| STLD | Steel Dynamics | 4.1% |
| CMC | Commercial Metals Company | 3.21% |
| NUE | Nucor Corp. | 4.02% |
| RS | Reliance Steel & Aluminum Company | 3.63% |
| RGLD | Royal Gold | 3.61% |
| SWC | Stillwater Mining Company | 3.89% |
| X | United States Steel Corp. | 3.43% |
| NEM | Newmont Mining Corp. | 3.59% |
| SCHN | Schnitzer Steel Industries | 3.19% |
| FCX | Freeport-Mcmoran Copper & Gold | 3.57% |
| CMP | Compass Minerals Intl Inc | 3.56% |
| AKS | Ak Steel Holding Corp. | 3.38% |
| CRS | Carpenter Technology Corp. | 3.44% |
| HL | Hecla Mining Company | 3.14% |
| ANR | Alpha Natural Resources | 3.37% |
| AA | Alcoa Inc. | 3.42% |
| WOR | Worthington Industries | 3.5% |
Data is provided by Zacks Investment Research