Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The SPDR S&P Oil & Gas Equipment & Services ETF seeks to replicate as closely as possible, before expenses, the performance of the S&P Oil & Gas Equipment & Services Select Industry Index. The Index represents the oil and gas equipment and services sub-industry portion of the S&P Total Stock Market Index. The Index is one of nineteen (19) of the S&P Select Industry Indexes, each designed to measure the performance of a narrow sub-industry determined based on the Global Industry Classification Standards. Membership in the Select Industry Indexes is based on the GICS classification, as well as liquidity and market cap requirements. Companies in the Select Industry Indexes are classified based primarily on revenues; however, earnings and market perception are also considered. Under normal market conditions, the Fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the Index.
|
| Top Holdings | ||
|---|---|---|
| LUFK | Lufkin Industries | 3% |
| PTEN | Patterson-Uti Energy | 3.05% |
| RES | Rpc | 2.93% |
| EXH | Exterran Holdings | 2.9% |
| BAS | Basic Energy Services | 2.97% |
| BRS | Bristow Group Inc | 2.55% |
| DRQ | Dril-Quip | 2.8% |
| TDW | Tidewater Inc. | 2.5% |
| SPN | Superior Energy Services | 2.93% |
| DRC | Dresser-Rand Group Inc. | 2.67% |
| FET | Forum Energy Technologies Inc | 2.48% |
| KEG | Key Energy Services | 2.79% |
| BHI | Baker Hughes Inc. | 2.77% |
| WFT | Weatherford International Ltd | 2.47% |
| RIG | Transocean Inc. | 2.63% |
| NE | Noble Corp. | 2.43% |
| CLB | Core Laboratories N.V. | 2.78% |
| HERO | Hercules Offshore | 2.42% |
| HAL | Halliburton Company | 2.72% |
| CKH | Seacor Smit Inc. | 2.42% |
| CRR | Carbo Ceramics | 2.66% |
| NBR | Nabors Industries | 2.61% |
| HLX | Helix Energy Solutions Group | 2.7% |
| FTI | Fmc Technologies | 2.41% |
| HOS | Hornbeck Offshore Services | 2.38% |
| OII | Oceaneering International | 2.7% |
| OIS | Oil States International | 2.61% |
Data is provided by Zacks Investment Research
