| After Hours Last: Net / % Change |
$ 65.25
-.06 (-.09%) |
After Hours High: | $ 65.31 (16:28:37 PM) |
|---|---|---|---|
| After Hours Volume: | 27,590 | After Hours Low: | $ 65.07 (16:20:50 PM) |
Trade Detail
| After Hours Time (ET) |
After Hours Price |
After Hours Share Volume |
|---|---|---|
| 18:48 | $ 65.25 | 1,000 |
| 17:59 | $ 65.3001 | 689 |
| 16:28 | $ 65.31 High | 812 |
| 16:27 | $ 65.31 | 9,600 |
| 16:20 | $ 65.07 Low | 500 |
| 16:12 | $ 65.26 | 200 |
| 16:12 | $ 65.26 | 200 |
| 16:12 | $ 65.26 | 100 |
| 16:10 | $ 65.2824 | 500 |
| 16:06 | $ 65.3002 | 12,090 |
| 16:04 | $ 65.27 | 100 |
| 16:00 | $ 65.31 | 1,799 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS