SPDR DB International Government Inflation-Protected Bond ETF Dividend History

(ETF)
WIP 
$61.06
*  
0.37
  negative  
0.6%
Get WIP Alerts
*Delayed - data as of May 22, 2013 


Community Rating:
View:    WIP After Hours
 
 

Symbol List Views

ETF Details

CHARTS

ETF NEWS

FUNDAMENTALS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
5/1/2013 Cash 0.1298 -- 5/3/2013 5/9/2013
4/1/2013 Cash -- -- 4/3/2013 4/9/2013
3/1/2013 Cash 0.1443 -- 3/5/2013 3/11/2013
2/1/2013 Cash -- -- 2/5/2013 2/11/2013
12/27/2012 Cash 0.4852 -- 12/31/2012 1/7/2013
12/3/2012 Cash 0.4539 -- 12/5/2012 12/11/2012
11/1/2012 Cash 0.1407 -- 11/5/2012 11/9/2012
10/1/2012 Cash 0.1439 -- 10/3/2012 10/9/2012
9/4/2012 Cash 0.128 -- 9/6/2012 9/12/2012
8/1/2012 Cash 0.2223 -- 8/3/2012 8/9/2012
7/2/2012 Cash -- -- 7/5/2012 7/11/2012
6/1/2012 Cash -- -- 6/5/2012 6/11/2012
5/1/2012 Cash -- -- 5/3/2012 5/9/2012
4/2/2012 Cash -- -- 4/4/2012 4/11/2012
3/1/2012 Cash -- -- 3/5/2012 3/9/2012
2/1/2012 Cash -- -- 2/3/2012 2/9/2012
12/28/2011 Cash 0.5119 -- 12/30/2011 1/6/2012
12/1/2011 Cash 0.5261 -- 12/5/2011 12/9/2011
11/1/2011 Cash 0.1382 -- 11/3/2011 11/9/2011
10/3/2011 Cash 0.0504 -- 10/5/2011 10/11/2011
9/1/2011 Cash 0.1241 -- 9/6/2011 9/12/2011
8/1/2011 Cash 0.3981 -- 8/3/2011 8/9/2011
7/1/2011 Cash 0.3769 6/30/2011 7/6/2011 7/12/2011
6/1/2011 Cash 0.5107 -- 6/3/2011 6/9/2011
5/2/2011 Cash -- 4/29/2011 5/4/2011 5/10/2011
4/1/2011 Cash -- 3/31/2011 4/5/2011 4/11/2011
6/1/2010 Cash 0.172 -- -- --
5/3/2010 Cash 0.0843 -- -- --
12/29/2008 Cash 0.1246 -- -- --
12/1/2008 Cash 0.2043 -- -- --
11/3/2008 Cash 0.2079 -- 11/5/2008 11/12/2008
10/1/2008 Cash 0.1965 -- 10/3/2008 10/9/2008
9/2/2008 Cash 0.3943 -- 9/4/2008 9/10/2008
7/1/2008 Cash 0.311 -- 7/3/2008 7/10/2008
5/1/2008 Cash 0.2993 -- 5/5/2008 5/9/2008
4/1/2008 Cash 0.0097 -- 4/3/2008 4/9/2008