Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for VUG
| Price Performance for VUG | 100 Days | 200 Days | 260 Days |
| Percent Change | +15.45% | +19.45% | +22.20% |
| Net Change | +10.91 | +13.27 | +14.81 |
| Volume history for VUG | 20 Days | 65 Days |
| Average Daily Volume | 473,015 | 583,961 |
| Current Net Asset Value (NAV) | 82.38 | Price 1 year ago | 71.18 |
| Fundamentals for VUG | |||
|---|---|---|---|
| Alpha | 1.01 | Beta | 1.06 |
| Weighted Alpha | +23.70 | Standard Deviation | -1.85 |
One year Chart for VUG
More Charting
Top Holdings for VUG
| AAPL | Apple Inc. | 7.18% |
| IBM | International Business Machines Corp. | 2.99% |
| GOOG | Google Inc. | 2.67% |
| KO | Coca-Cola Company | 2.12% |
| PM | Philip Morris International Inc | 2.03% |
| ORCL | Oracle Corp. | 1.87% |
| MSFT | Microsoft Corp. | 2.09% |
| WMT | Wal-Mart Stores | 1.82% |
| QCOM | Qualcomm Inc. | 1.52% |
| HD | Home Depot | 1.34% |
| CSCO | Cisco Systems | 1.46% |
| N/A | Apple Inc | 1.62% |
| SLB | Schlumberger N.V. | 1.32% |
VUG's Component Performance Graph
|
|
Portfolio & Management for VUG
| Portfolio Characteristics for VUG | |||
|---|---|---|---|
| Assets Under Management | 10,578,694 | Shares Outstanding | 128,413 |
| Expense Ratio | 0.10% | Expense Ratio Gross | 0.10% |
| Expense Ratio Net | 0.10% | Options | Yes |
| Management for VUG | |||
|---|---|---|---|
| Management Fee | 0.14 | Managers Fee | 0.07% |
| Inception Date | 01/26/04 | First Trade date | 01/30/04 |
| First Trade Price | 46.21 | First Trade Close | 46.26 |
