Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for VPL
| Price Performance for VPL | 100 Days | 200 Days | 260 Days |
| Percent Change | +14.66% | +22.70% | +28.39% |
| Net Change | +7.82 | +11.32 | +13.53 |
| Volume history for VPL | 20 Days | 65 Days |
| Average Daily Volume | 608,015 | 482,171 |
| Current Net Asset Value (NAV) | 61.77 | Price 1 year ago | 53.39 |
| Fundamentals for VPL | |||
|---|---|---|---|
| Alpha | 1.39 | Beta | 0.88 |
| Weighted Alpha | +31.90 | Standard Deviation | -1.56 |
One year Chart for VPL
More Charting
Top Holdings for VPL
| 7203 | Toyota Motor Corp | 3.43% |
| BHP.AX | Bhp Billiton Ltd | 3.35% |
| CBA.AX | Commonwealth Bank Of Australia. | 2.75% |
| WBC.AX | Westpac Banking Corporation | 2.24% |
| ANZ.AX | Australia And New Zealand Banking Group | 1.89% |
| 8306 | Mitsubishi Ufj Financial Group Inc | 1.83% |
| 7267 | Honda Motor Co Ltd | 1.6% |
| NAB.AX | National Australia Bank Ltd | 1.58% |
| 8316 | Sumitomo Mitsui Financial Group Inc | 1.3% |
| 7751 | Canon Inc | 1.18% |
| 1299 | Aia Group Ltd | 1.08% |
| N/A | Toyota Motor Corp | 1.22% |
Portfolio & Management for VPL
| Portfolio Characteristics for VPL | |||
|---|---|---|---|
| Assets Under Management | 2,354,882 | Shares Outstanding | 38,123 |
| Expense Ratio | 0.12% | Expense Ratio Gross | 0.12% |
| Expense Ratio Net | 0.12% | Options | Yes |
| Management for VPL | |||
|---|---|---|---|
| Management Fee | 0.14 | Managers Fee | 0.10% |
| Inception Date | 03/04/05 | First Trade date | 03/10/05 |
| First Trade Price | 45.72 | First Trade Close | 45.72 |
