Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for USMV
| Price Performance for USMV | 100 Days | 200 Days | 260 Days |
| Percent Change | +9.75% | +13.06% | +16.18% |
| Net Change | +2.96 | +3.85 | +4.64 |
| Volume history for USMV | 20 Days | 65 Days |
| Average Daily Volume | 1,405,720 | 1,368,870 |
| Current Net Asset Value (NAV) | 33.11 | Price 1 year ago | 29.04 |
| Fundamentals for USMV | |||
|---|---|---|---|
| Alpha | N/A | Beta | N/A |
| Weighted Alpha | +17.06 | Standard Deviation | +0.84 |
One year Chart for USMV
More Charting
Top Holdings for USMV
| BMY | Bristol-Myers Squibb Company | 1.64% |
| KMI | Kinder Morgan | 2.18% |
| AMGN | Amgen Inc. | 1.62% |
| LLY | Eli Lilly And Company | 1.58% |
| GIS | General Mills | 1.57% |
| WMT | Wal-Mart Stores | 1.64% |
| AMT | American Tower Corp. | 1.52% |
| AGNC | American Capital Agency | 1.56% |
| CTL | Centurylink | 1.52% |
| DUK | Duke Energy Corp. | 1.55% |
| MRK | Merck & Company | 1.56% |
| ADP | Automatic Data Processing | 1.55% |
| T | AT&T Inc. | 1.51% |
| ED | Consolidated Edison Company Of New York | 1.51% |
| PAYX | Paychex | 1.53% |
| JNJ | Johnson & Johnson | 1.54% |
| KMB | Kimberly-Clark Corp. | 1.52% |
| PEP | Pepsico | 1.52% |
| MCD | Mcdonald's Corp. | 1.53% |
| IBM | International Business Machines Corp. | 1.52% |
| VZ | Verizon Communications Inc. | 1.51% |
USMV's Component Performance Graph
|
|
Portfolio & Management for USMV
| Portfolio Characteristics for USMV | |||
|---|---|---|---|
| Assets Under Management | 3,483,172 | Shares Outstanding | 105,200 |
| Expense Ratio | 0.15% | Expense Ratio Gross | 0.15% |
| Expense Ratio Net | 0.15% | Options | No |
| Management for USMV | |||
|---|---|---|---|
| Management Fee | 0.15 | Managers Fee | 0.15% |
| Inception Date | 10/18/11 | First Trade date | 10/20/11 |
| First Trade Price | 25.34 | First Trade Close | 25.36 |