iShares Lehman 10-20 Year Treasury Bond Fund Dividend History

(ETF)
TLH 
$133.03
*  
0.94
  negative  
0.7%
Get TLH Alerts
*Delayed - data as of May 17, 2013 


Community Rating:
 
 

Symbol List Views

ETF Details

CHARTS

ETF NEWS

FUNDAMENTALS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
5/1/2013 Cash 0.2207 -- 5/3/2013 5/7/2013
4/1/2013 Cash 0.2474 -- 4/3/2013 4/5/2013
3/1/2013 Cash 0.2471 -- 3/5/2013 3/7/2013
2/1/2013 Cash 0.226 -- 2/5/2013 2/7/2013
12/26/2012 Cash 0.2368 -- 12/28/2012 1/2/2013
12/3/2012 Cash 0.22 -- 12/5/2012 12/7/2012
11/1/2012 Cash 0.2402 -- 11/5/2012 11/7/2012
10/1/2012 Cash 0.2299 -- 10/3/2012 10/5/2012
9/4/2012 Cash 0.2261 -- 9/6/2012 9/10/2012
8/1/2012 Cash 0.2414 -- 8/3/2012 8/7/2012
7/2/2012 Cash 0.2435 -- 7/5/2012 7/9/2012
6/1/2012 Cash 0.267 -- 6/5/2012 6/7/2012
5/1/2012 Cash 0.2611 -- 5/3/2012 5/7/2012
4/2/2012 Cash 0.2775 -- 4/4/2012 4/9/2012
3/1/2012 Cash 0.2616 -- 3/5/2012 3/7/2012
2/1/2012 Cash 0.2864 -- 2/3/2012 2/7/2012
12/27/2011 Cash 0.2609 -- 12/29/2011 1/4/2012
12/1/2011 Cash 0.2631 -- 12/5/2011 12/7/2011
11/1/2011 Cash 0.2909 -- 11/3/2011 11/7/2011
10/3/2011 Cash 0.2805 -- 10/5/2011 10/7/2011
9/1/2011 Cash 0.3217 -- 9/6/2011 9/8/2011
8/1/2011 Cash 0.3397 -- 8/3/2011 8/5/2011
7/1/2011 Cash 0.3191 6/30/2011 7/6/2011 7/8/2011
6/1/2011 Cash 0.3355 5/31/2011 6/3/2011 6/7/2011
5/2/2011 Cash 0.3212 4/29/2011 5/4/2011 5/6/2011
4/1/2011 Cash 0.3388 3/31/2011 4/5/2011 4/7/2011
12/28/2010 Cash 0.3701 -- -- --
12/1/2010 Cash 0.3174 -- -- --
11/1/2010 Cash 0.3205 -- -- --
9/1/2010 Cash 0.3349 -- 9/3/2010 9/8/2010
8/2/2010 Cash 0.3346 -- -- --
7/1/2010 Cash 0.3166 -- -- --
6/1/2010 Cash 0.3594 -- -- --
5/3/2010 Cash 0.3516 -- -- --
11/2/2009 Cash 0.3638 -- 11/4/2009 11/6/2009
9/1/2009 Cash 0.3517 -- -- --
8/3/2009 Cash 0.3635 -- 8/5/2009 8/7/2009
7/1/2009 Cash 0.303 -- -- --
6/1/2009 Cash 0.3628 -- -- --
5/1/2009 Cash 0.3257 -- -- --
4/1/2009 Cash 0.3683 -- -- --
3/2/2009 Cash 0.3149 -- -- --
12/29/2008 Cash 0.4242 -- -- --
12/1/2008 Cash 0.375 -- -- --
11/3/2008 Cash 0.365 -- -- --
9/2/2008 Cash 0.24 -- -- --
8/1/2008 Cash 0.374 -- 8/5/2008 8/7/2008
6/2/2008 Cash 0.3693 -- -- --
4/3/2008 Cash 0.4058 -- -- --