Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
|
Description:The EGShares Telecommunications GEMS Exchange Traded Fund (ETF) seeks to achieve its investment objective of total return by investing in the constituent securities of the Dow Jones Emerging Markets Telecommunications Titans Index. This index tracks 30 of the largest emerging-market companies in the Telecommunications Industry as defined by the Industry Classification Benchmark (ICB).
|
| Top Holdings | ||
|---|---|---|
| 941 | China Mobile Ltd | 10.15% |
| AMX | America Movil S.A.B. De C.V. | 9.39% |
| MTN | Vail Resorts | 6.72% |
| TLK | P.T. Telekomunikasi Indonesia Tbk. | 5.07% |
| MBT | Mobile Telesystems | 4.34% |
| ADVANC | Advanced Info Service Pcl | 4.3% |
| AXIATA | Axiata Group Bhd | 3.76% |
| PHI | Philippine Long Distance Telephone | 3.68% |
| VIV | Telecomunicacoes De Sao Paulo S/A Ads | 3.66% |
| TSU | Tim Participacoes S.A. | 3.83% |
| BHARTI.NS | Bharti Airtel Ltd | 3.61% |
| 728 | China Telecom Corp Ltd | 3.44% |
| CHU | China Unicom [Hong Kong] Ltd | 3.62% |
| TKC | Turkcell Iletisim Hizmetleri As | 3.41% |
Data is provided by Zacks Investment Research
