Stanley Black & Decker, Inc. Dividend History

SWK 
$81.84
*  
0.51
  negative  
0.63%
Get SWK Alerts
*Delayed - data as of May 21, 2013 
Exchange: NYSE
Industry: Capital Goods
Community Rating:
 
 

Symbol List Views

Stock Details

CHARTS

COMPANY NEWS

STOCK ANALYSIS

FUNDAMENTALS

HOLDINGS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
3/7/2013 Cash 0.49 2/19/2013 3/11/2013 3/19/2013
12/5/2012 Cash 0.49 10/11/2012 12/7/2012 12/11/2012
9/5/2012 Cash 0.49 7/18/2012 9/7/2012 9/18/2012
6/4/2012 Cash 0.41 4/17/2012 6/6/2012 6/19/2012
3/5/2012 Cash 0.41 2/14/2012 3/7/2012 3/20/2012
11/30/2011 Cash 0.41 10/13/2011 12/2/2011 12/13/2011
8/31/2011 Cash 0.41 7/15/2011 9/2/2011 9/20/2011
5/27/2011 Cash 0.41 4/19/2011 6/1/2011 6/21/2011
2/28/2011 Cash 0.41 2/15/2011 3/2/2011 3/22/2011
12/1/2010 Cash 0.34 10/15/2010 12/3/2010 12/14/2010
9/1/2010 Cash 0.34 7/16/2010 9/3/2010 9/21/2010
5/28/2010 Cash 0.33 4/20/2010 6/2/2010 6/22/2010
3/1/2010 Cash 0.33 2/16/2010 3/3/2010 3/23/2010
12/2/2009 Cash 0.33 10/16/2009 12/4/2009 12/15/2009
9/2/2009 Cash 0.33 7/20/2009 9/4/2009 9/22/2009
6/1/2009 Cash 0.32 4/23/2009 6/3/2009 6/23/2009
3/2/2009 Cash 0.32 2/17/2009 3/4/2009 3/24/2009
12/3/2008 Cash 0.32 10/17/2008 12/5/2008 12/16/2008
9/3/2008 Cash 0.32 7/21/2008 9/5/2008 9/23/2008
6/2/2008 Cash 0.31 4/23/2008 6/4/2008 6/24/2008
3/3/2008 Cash 0.31 2/20/2008 3/5/2008 3/25/2008
12/5/2007 Cash 0.31 10/19/2007 12/7/2007 12/18/2007
9/5/2007 Cash 0.31 7/20/2007 9/7/2007 9/25/2007
6/4/2007 Cash 0.3 4/25/2007 6/6/2007 6/26/2007
3/5/2007 Cash 0.3 2/21/2007 3/7/2007 3/27/2007
12/6/2006 Cash 0.3 10/24/2006 12/8/2006 12/19/2006
9/6/2006 Cash 0.3 7/25/2006 9/8/2006 9/26/2006
6/5/2006 Cash 0.29 4/26/2006 6/7/2006 6/27/2006
3/6/2006 Cash 0.29 2/22/2006 3/8/2006 3/28/2006
12/7/2005 Cash 0.29 10/25/2005 12/9/2005 12/20/2005
9/7/2005 Cash 0.29 7/26/2005 9/9/2005 9/27/2005
6/6/2005 Cash 0.28 4/27/2005 6/8/2005 6/28/2005
3/7/2005 Cash 0.28 2/23/2005 3/9/2005 3/29/2005
11/24/2004 Cash 0.28 10/14/2004 11/29/2004 12/21/2004
9/1/2004 Cash 0.28 7/22/2004 9/3/2004 9/28/2004
6/2/2004 Cash 0.26 -- 6/4/2004 6/29/2004
3/4/2004 Cash 0.26 -- -- --
11/19/2003 Cash 0.26 -- 11/21/2003 12/31/2003
8/28/2003 Cash 0.26 -- 9/2/2003 9/23/2003
5/29/2003 Cash 0.255 -- 6/2/2003 6/27/2003
3/6/2003 Cash 0.255 -- 3/10/2003 3/28/2003
11/20/2002 Cash 0.255 -- 11/22/2002 12/27/2002
8/29/2002 Cash 0.255 -- 8/29/2002 --
5/30/2002 Cash 0.24 -- 5/30/2002 --
2/28/2002 Cash 0.24 -- 2/28/2002 --
11/20/2001 Cash 0.24 -- 11/20/2001 --
8/30/2001 Cash 0.24 -- 9/4/2001 --
5/31/2001 Cash 0.23 -- 6/4/2001 --
3/1/2001 Cash 0.23 -- 3/5/2001 --
11/21/2000 Cash 0.23 10/18/2000 11/24/2000 12/26/2000
8/31/2000 Cash 0.23 6/1/2000 9/5/2000 9/15/2000