| Pre-Market Last: Net / % Change |
$ 2.53
unch (unch) |
Pre-Market High: | $ 2.55 (08:09:31 AM) |
|---|---|---|---|
| Pre-Market Volume: | 43,354 | Pre-Market Low: | $ 2.51 (08:56:28 AM) |
Trade Detail
| Pre-Market Time (ET) |
Pre-Market Price |
Pre-Market Share Volume |
|---|---|---|
| 09:27 | $ 2.53 | 100 |
| 09:25 | $ 2.52 | 460 |
| 09:25 | $ 2.52 | 600 |
| 09:25 | $ 2.52 | 820 |
| 09:25 | $ 2.52 | 300 |
| 09:25 | $ 2.52 | 235 |
| 09:25 | $ 2.52 | 365 |
| 09:25 | $ 2.52 | 100 |
| 09:25 | $ 2.52 | 188 |
| 09:25 | $ 2.53 | 100 |
| 09:25 | $ 2.53 | 100 |
| 09:25 | $ 2.53 | 279 |
| 09:24 | $ 2.52 | 2,000 |
| 08:56 | $ 2.52 | 499 |
| 08:56 | $ 2.52 | 500 |
| 08:56 | $ 2.52 | 500 |
| 08:56 | $ 2.52 | 278 |
| 08:56 | $ 2.52 | 200 |
| 08:56 | $ 2.52 | 1,000 |
| 08:56 | $ 2.52 | 500 |
| 08:56 | $ 2.52 | 500 |
| 08:56 | $ 2.52 | 100 |
| 08:56 | $ 2.51 Low | 300 |
| 08:56 | $ 2.51 Low | 3,000 |
| 08:56 | $ 2.51 Low | 2,000 |
| 08:56 | $ 2.51 Low | 2,000 |
| 08:56 | $ 2.51 Low | 100 |
| 08:56 | $ 2.51 Low | 2,000 |
| 08:56 | $ 2.51 Low | 600 |
| 08:56 | $ 2.51 Low | 400 |
| 08:56 | $ 2.51 Low | 100 |
| 08:56 | $ 2.51 Low | 100 |
| 08:56 | $ 2.51 Low | 100 |
| 08:56 | $ 2.51 Low | 100 |
| 08:56 | $ 2.51 Low | 200 |
| 08:55 | $ 2.53 | 278 |
| 08:55 | $ 2.53 | 100 |
| 08:55 | $ 2.53 | 322 |
| 08:55 | $ 2.53 | 1,678 |
| 08:55 | $ 2.53 | 222 |
| 08:55 | $ 2.53 | 100 |
| 08:55 | $ 2.53 | 1,000 |
| 08:55 | $ 2.53 | 2,000 |
| 08:55 | $ 2.53 | 1,000 |
| 08:55 | $ 2.53 | 1,000 |
| 08:52 | $ 2.54 | 1,702 |
| 08:46 | $ 2.54 | 250 |
| 08:46 | $ 2.54 | 100 |
| 08:46 | $ 2.54 | 778 |
| 08:41 | $ 2.54 | 100 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS