Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for RYU
| Price Performance for RYU | 100 Days | 200 Days | 260 Days |
| Percent Change | +14.86% | +10.87% | +23.66% |
| Net Change | +8.63 | +6.54 | +12.76 |
| Volume history for RYU | 20 Days | 65 Days |
| Average Daily Volume | 16,585 | 12,140 |
| Current Net Asset Value (NAV) | 66.99 | Price 1 year ago | 57.47 |
| Fundamentals for RYU | |||
|---|---|---|---|
| Alpha | 10.35 | Beta | 0.94 |
| Weighted Alpha | +22.20 | Standard Deviation | +0.27 |
One year Chart for RYU
More Charting
Top Holdings for RYU
| AEE | Ameren Corp. | 2.79% |
| NRG | Nrg Energy | 2.97% |
| S | Sprint Nextel Corp. | 2.81% |
| NI | Nisource Inc | 2.75% |
| OKE | Oneok | 2.71% |
| CTL | Centurylink | 2.68% |
| D | Dominion Resources | 2.68% |
| ETR | Entergy Corp. | 2.66% |
| CMS | Cms Energy Corp. | 2.66% |
| TEG | Integrys Energy Group | 2.65% |
| WEC | Wisconsin Energy Corp. | 2.66% |
| NU | Northeast Utilities | 2.63% |
| PNW | Pinnacle West Capital Corp. | 2.65% |
| DUK | Duke Energy Corp. | 2.65% |
| FTR | Frontier Communications Company | 2.59% |
| GAS | Agl Resources | 2.59% |
| DTE | Dte Energy Company | 2.63% |
| AEP | American Electric Power Company | 2.58% |
| SCG | Scana Corp. | 2.62% |
RYU's Component Performance Graph
|
|
Portfolio & Management for RYU
| Portfolio Characteristics for RYU | |||
|---|---|---|---|
| Assets Under Management | 63,641 | Shares Outstanding | 950 |
| Expense Ratio | 0.50% | Expense Ratio Gross | 0.50% |
| Expense Ratio Net | 0.50% | Options | No |
| Management for RYU | |||
|---|---|---|---|
| Management Fee | 0.5 | Managers Fee | 0.50% |
| Inception Date | 11/01/06 | First Trade date | 11/07/06 |
| First Trade Price | 47.84 | First Trade Close | 47.84 |
