| After Hours Last: Net / % Change |
$ 16.50
-.02 (-.12%) |
After Hours High: | $ 16.58 (16:27:16 PM) |
|---|---|---|---|
| After Hours Volume: | 10,415 | After Hours Low: | $ 16.245 (16:10:43 PM) |
Trade Detail
| After Hours Time (ET) |
After Hours Price |
After Hours Share Volume |
|---|---|---|
| 19:59 | $ 16.50 | 200 |
| 19:43 | $ 16.50 | 300 |
| 19:34 | $ 16.50 | 1,000 |
| 19:33 | $ 16.50 | 500 |
| 19:12 | $ 16.47 | 500 |
| 16:28 | $ 16.52 | 840 |
| 16:27 | $ 16.58 High | 200 |
| 16:27 | $ 16.58 High | 775 |
| 16:24 | $ 16.48 | 550 |
| 16:24 | $ 16.49 | 550 |
| 16:24 | $ 16.50 | 1,000 |
| 16:24 | $ 16.50 | 200 |
| 16:24 | $ 16.49 | 200 |
| 16:10 | $ 16.245 Low | 700 |
| 16:10 | $ 16.245 Low | 2,700 |
| 16:06 | $ 16.5175 | 100 |
| 16:00 | $ 16.47 | 100 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS
