Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The First Trust NASDAQ-100-Technology Sector Index Fund is an exchange-traded index fund. The investment objective of the fund is to replicate as closely as possible, before fees and expenses, the price and yield of the NASDAQ-100 Technology Sector Index. The index consists of companies in the NASDAQ-100 Index classified as Technology according to Industry Classification Benchmark (ICB). The index is reconstituted once a year based on the NASDAQ-100 reconstitution in December, but replacements may be made during the year if there is a replacement in the NASDAQ-100 Index.
|
| Top Holdings | ||
|---|---|---|
| DB | Deutsche Bank Ag | 2.16% |
| FB | Facebook Inc | 2.34% |
| NUAN | Nuance Communications | 2.6% |
| EQIX | Equinix | 2.33% |
| YHOO | Yahoo! Inc. | 2.49% |
| DELL | Dell Inc. | 2.85% |
| BN | Icici Bank Ltd | 2.15% |
| AAPL | Apple Inc. | 2.32% |
| ADBE | Adobe Systems Incorporated | 2.45% |
| SYMC | Symantec Corp. | 2.75% |
| TOD.LI | Larsen & Toubro Ltd. (Gdr) | 2.03% |
| BID.LI | State Bank Of India (Gdr) | 2.02% |
| BIDU | Baidu | 2.32% |
| MSFT | Microsoft Corp. | 2.43% |
| LLTC | Linear Technology Corp. | 2.31% |
| HID.LI | Mahindra & Mahindra Ltd. (Gdr) | 2% |
| STX | Seagate Technology. | 2.4% |
| QCOM | Qualcomm Inc. | 2.31% |
| CERN | Cerner Corp. | 2.47% |
| CTRX | Catamaran Corp | 2.38% |
| DY | Dycom Industries | 1.97% |
| AMAT | Applied Materials | 2.46% |
| LT | Sterlite Industries India Ltd | 1.95% |
| WDC | Western Digital Corp. | 2.36% |
| XB.LI | Axis Bank Limited (Gdr) | 1.95% |
| MU | Micron Technology | 2.35% |
| IGD.LI | Reliance Industries Ltd. (Gdr) | 1.94% |
| SNDK | Sandisk Corp. | 2.35% |
| TXN | Texas Instruments Inc. | 2.38% |
| INTC | Intel Corp. | 2.34% |
| GOOG | Google Inc. | 2.4% |
| MYT | Makemytrip Ltd | 1.85% |
Data is provided by Zacks Investment Research