PLNR

PLNR Insider Activity (SEC Form 4)

$1.784
*  
0.084
  negative  
4.94%
Get PLNR Alerts
*Delayed - data as of May 24, 2013 
Exchange: NASDAQ
Industry: Capital Goods
Community Rating:
 
 

Symbol List Views

Stock Details

CHARTS

COMPANY NEWS

STOCK ANALYSIS

FUNDAMENTALS

HOLDINGS

 Save stocks for next time

Sales Activity

Insider Summary

Type Last 3 Mo. Last 12 Mo.
Number of Insider Trades 7 38
Number of Open Market Buys
View: All Purchases
6 31
Number of Sells 1 7
Net Activity 102,683 428,184
Total Shares Traded: 113,317 572,272
Number of Shares Bought: 108,000 500,228
Number of Shares Sold: 5,317 72,044

Insider Trading information for PLNR is derived from Forms 3 and 4 filings filed with the U.S. Securities and Exchange Commission (SEC). Learn more about the information on this page in the help area for Insider Trades.

Trades in last 3 months: 7
Trades in last 12 months: 38
The Summary totals only include Open Market Buys, the table below Includes all purchases.

Click on the column header links to resort ascending (^) or descending (v).

Insider Relation Last Date Transaction Type OwnerType Shares Traded Last Price Shares Held
SANDBERG DAVID Director 12/19/2012 Automatic Buy indirect 39,510 1.3506 737,720
SANDBERG DAVID Director 12/20/2012 Automatic Buy indirect 13,687 1.3600 751,407
SANDBERG DAVID Director 12/21/2012 Automatic Buy indirect 24,000 1.3543 775,407
SANDBERG DAVID Director 12/26/2012 Automatic Buy indirect 4,917 1.3508 780,324
SANDBERG DAVID Director 12/27/2012 Automatic Buy indirect 4,100 1.3695 784,424
SANDBERG DAVID Director 03/09/2012 Buy indirect 19,000 2.1092 621,323
SANDBERG DAVID Director 03/12/2012 Buy indirect 8,200 2.1368 629,523
SANDBERG DAVID Director 03/13/2012 Buy indirect 13,100 2.1478 642,623
SANDBERG DAVID Director 03/14/2012 Buy indirect 10,000 2.1988 652,623
SANDBERG DAVID Director 12/06/2012 Buy indirect 7,713 1.2600 660,336
SANDBERG DAVID Director 12/10/2012 Buy indirect 3,160 1.2399 663,496
SANDBERG DAVID Director 12/11/2012 Buy indirect 11,711 1.2865 675,207
SANDBERG DAVID Director 12/12/2012 Buy indirect 3 1.2700 675,210
SANDBERG DAVID Director 12/14/2012 Buy indirect 23,000 1.3109 698,210
GOING STEPHEN M Officer 08/18/2011 Acquisition (Non Open Market) direct 4,422 2.2700 118,928