Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for PIQ
| Price Performance for PIQ | 100 Days | 200 Days | 260 Days |
| Percent Change | +22.40% | +24.38% | +30.78% |
| Net Change | +6.05 | +6.48 | +7.78 |
| Volume history for PIQ | 20 Days | 65 Days |
| Average Daily Volume | 755 | 1,757 |
| Current Net Asset Value (NAV) | 33.05 | Price 1 year ago | 27.05 |
| Fundamentals for PIQ | |||
|---|---|---|---|
| Alpha | -0.48 | Beta | 1.58 |
| Weighted Alpha | +39.20 | Standard Deviation | +0.94 |
One year Chart for PIQ
More Charting
Top Holdings for PIQ
| HBI | Hanesbrands Inc. | 0.6% |
| NC | Nacco Industries | 0.57% |
| SWHC | Smith & Wesson Holding Corp. | 0.68% |
| OWW | Orbitz Worldwide | 0.57% |
| SMP | Standard Motor Products | 0.56% |
| GME | Gamestop Corp. | 0.58% |
| JAH | Jarden Corp. | 0.55% |
| LL | Lumber Liquidators Holdings Inc | 0.56% |
| GM | General Motors Company | 0.55% |
| GPS | Gap | 0.56% |
| ANN | Ann Inc | 0.54% |
| APOL | Apollo Group | 0.54% |
| HD | Home Depot | 0.53% |
| SSI | Stage Stores | 0.55% |
| RYL | Ryland Group | 0.55% |
| DG | Dollar General Corp. | 0.54% |
| CHH | Choice Hotels International | 0.54% |
| KKD | Krispy Kreme Doughnuts | 0.54% |
| LMCA | Liberty Media Corp Capital Cl A | 0.53% |
| RGR | Sturm Ruger & Company | 0.52% |
| SUP | Superior Industries International | 0.52% |
| M | Macy's Inc | 0.54% |
| MGAM | Multimedia Games | 0.53% |
| HSNI | Hsn | 0.52% |
| CORE | Core-Mark Holding Company | 0.54% |
| BWS | Brown Shoe Company | 0.52% |
| PHM | Pultegroup | 0.52% |
| PZZA | Papa John's International | 0.52% |
| TJX | Tjx Companies | 0.54% |
| VAC | Marriot Vacations Worldwide Cor | 0.52% |
| AFCE | Afc Enterprises | 0.53% |
| LEA | Lear Corp. | 0.52% |
PIQ's Component Performance Graph
|
|
Portfolio & Management for PIQ
| Portfolio Characteristics for PIQ | |||
|---|---|---|---|
| Assets Under Management | 19,830 | Shares Outstanding | 600 |
| Expense Ratio | 0.65% | Expense Ratio Gross | 1.31% |
| Expense Ratio Net | 0.65% | Options | No |
| Management for PIQ | |||
|---|---|---|---|
| Management Fee | 0.65 | Managers Fee | 0.50% |
| Inception Date | 10/12/06 | First Trade date | 10/12/06 |
| First Trade Price | 24.63 | First Trade Close | 24.82 |
