Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The PowerShares Dynamic MagniQuant Portfolio ("the Fund") seeks investment results that correspond generally to the price and yield (before the Fund's fees and expenses) of an equity index called the Top 200 Dynamic Intellidex Index (the "Underlying Intellidex"). The Underlying Intellidex methodology is designed to objectively identify those stocks from among the 2,000 largest U.S. stocks that have the greatest potential for capital appreciation. The methodology evaluates companies quarterly, based on a variety of criteria, including fundamental growth, stock valuation, investments and risk factors, and then ranks and sorts them based on their cumulative scores. The Fund will normally invest at least 90% of its total assets in common stocks that comprise the Underlying Intellidex.
|
| Top Holdings | ||
|---|---|---|
| HBI | Hanesbrands Inc. | 0.6% |
| NC | Nacco Industries | 0.57% |
| SWHC | Smith & Wesson Holding Corp. | 0.68% |
| OWW | Orbitz Worldwide | 0.57% |
| SMP | Standard Motor Products | 0.56% |
| GME | Gamestop Corp. | 0.58% |
| JAH | Jarden Corp. | 0.55% |
| LL | Lumber Liquidators Holdings Inc | 0.56% |
| GM | General Motors Company | 0.55% |
| GPS | Gap | 0.56% |
| ANN | Ann Inc | 0.54% |
| APOL | Apollo Group | 0.54% |
| HD | Home Depot | 0.53% |
| SSI | Stage Stores | 0.55% |
| RYL | Ryland Group | 0.55% |
| DG | Dollar General Corp. | 0.54% |
| CHH | Choice Hotels International | 0.54% |
| KKD | Krispy Kreme Doughnuts | 0.54% |
| LMCA | Liberty Media Corp Capital Cl A | 0.53% |
| RGR | Sturm Ruger & Company | 0.52% |
| SUP | Superior Industries International | 0.52% |
| M | Macy's Inc | 0.54% |
| MGAM | Multimedia Games | 0.53% |
| HSNI | Hsn | 0.52% |
| CORE | Core-Mark Holding Company | 0.54% |
| BWS | Brown Shoe Company | 0.52% |
| PHM | Pultegroup | 0.52% |
| PZZA | Papa John's International | 0.52% |
| TJX | Tjx Companies | 0.54% |
| VAC | Marriot Vacations Worldwide Cor | 0.52% |
| AFCE | Afc Enterprises | 0.53% |
| LEA | Lear Corp. | 0.52% |
Data is provided by Zacks Investment Research
