Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
|
Description:This index measures the equity performance of companies in both developed and emerging markets that are primarily involved in the extraction and production of diversified metals, aluminum, steel and precious metals and minerals, excluding gold and silver.
|
| Top Holdings | ||
|---|---|---|
| BHP.AX | Bhp Billiton Ltd | 13% |
| RIO.LS | Rio Tinto Plc | 7.36% |
| BLT.LS | Bhp Billiton Plc | 7.19% |
| AAL.LS | Anglo American Plc | 4.14% |
| XTA.LS | Xstrata Plc | 3.94% |
| VALE5 | Vale Sa | 3.91% |
| FCX | Freeport-Mcmoran Copper & Gold | 3.67% |
| RIO.AX | Rio Tinto Ltd | 3.05% |
| VALE3 | Vale Sa | 2.57% |
| 5490 | Posco | 2.48% |
| GLEN.LS | Glencore International Plc | 2.43% |
Data is provided by Zacks Investment Research
