Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The Fund seeks investment results that correspond (before fees and expenses) generally to the price and yield performance of the index called the FTSE RAFI Developed ex US Mid Small 1500 Index (the "Underlying Index"). The Underlying Index is designed to track the performance of the small and medium capitalization companies domiciled in developed markets with the highest ranking cumulative score, selected from the constituents of the FTSE Developed ex US All Cap Index, as determined by FTSE. The securities are selected and weighted based on the following four fundamental measures of firm size: book value, cash flow, sales and dividends. The Fund will normally invest at least 90% of its total assets in securities that comprise the Underlying Index and ADRs based on the securities in the Underlying Index.
|
| Top Holdings | ||
|---|---|---|
| 9006 | Keikyu Corp | 0.19% |
| 9076 | Seino Transportation Co Ltd | 0.18% |
| 9301 | Mitsubishi Logistics Corp | 0.16% |
| 7205 | Hino Motors Ltd | 0.24% |
| 9009 | Keisei Electric Railway Co | 0.16% |
| OERL | Oc Oerlikon Corp Ag | 0.23% |
| EZJ.LS | Easyjet Plc | 0.16% |
| ANDR | Andritz Ag | 0.2% |
| BB | Societe Bic Sa | 0.19% |
| AHT.LS | Ashtead Group Plc | 0.15% |
| ITRK.LS | Intertek Group Plc | 0.15% |
| SAS | Sas Ab | 0.2% |
| RCF | Teleperformance Sa | 0.15% |
| HEXAB | Hexagon Ab Ser'B'Npv | 0.2% |
| BIN | Iesi-Bfc Ltd | 0.15% |
| 8020 | Kanematsu Corporation | 0.18% |
| BVI | Bureau Veritas Sa | 0.18% |
| MTX | Minerals Technologies Inc. | 0.18% |
| SMM | Salient Midstream & MLP Fund | 0.15% |
| 5332 | Toto Ltd | 0.18% |
| RUS.TO | Russel Metals | 0.14% |
Data is provided by Zacks Investment Research