Neuberger Berman Real Estate Securities Income Fund, Inc. Dividend History

NRO 
$5.59
*  
0.01
  negative  
0.18%
Get NRO Alerts
*Delayed - data as of May 20, 2013 12:20 ET 
Exchange: AMEX

Community Rating:
View:    NRO Real Time
 
 

Symbol List Views

Stock Details

CHARTS

COMPANY NEWS

STOCK ANALYSIS

FUNDAMENTALS

HOLDINGS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
5/13/2013 Cash 0.02 4/30/2013 5/15/2013 5/31/2013
4/11/2013 Cash 0.02 3/28/2013 4/15/2013 4/30/2013
3/13/2013 Cash 0.02 2/28/2013 3/15/2013 3/28/2013
2/13/2013 Cash 0.02 1/31/2013 2/15/2013 2/28/2013
1/11/2013 Cash 0.02 12/31/2012 1/15/2013 1/31/2013
12/13/2012 Cash 0.02 11/30/2012 12/17/2012 12/31/2012
11/13/2012 Cash 0.02 10/31/2012 11/15/2012 11/30/2012
10/11/2012 Cash 0.02 9/28/2012 10/15/2012 10/31/2012
9/13/2012 Cash 0.02 8/31/2012 9/17/2012 9/28/2012
8/13/2012 Cash 0.02 7/31/2012 8/15/2012 8/31/2012
7/12/2012 Cash 0.02 6/29/2012 7/16/2012 7/31/2012
6/13/2012 Cash 0.02 5/31/2012 6/15/2012 6/29/2012
5/11/2012 Cash 0.02 4/30/2012 5/15/2012 5/31/2012
4/12/2012 Cash 0.02 3/30/2012 4/16/2012 4/30/2012
3/13/2012 Cash 0.02 2/29/2012 3/15/2012 3/30/2012
2/13/2012 Cash 0.02 1/31/2012 2/15/2012 2/29/2012
1/12/2012 Cash 0.02 12/30/2011 1/17/2012 1/31/2012
12/13/2011 Cash 0.02 11/30/2011 12/15/2011 12/30/2011
11/10/2011 Cash 0.02 10/31/2011 11/15/2011 11/30/2011
10/13/2011 Cash 0.02 9/30/2011 10/17/2011 10/31/2011
9/13/2011 Cash 0.02 8/31/2011 9/15/2011 9/30/2011
8/11/2011 Cash 0.02 7/29/2011 8/15/2011 8/31/2011
7/13/2011 Cash 0.02 6/30/2011 7/15/2011 7/29/2011
6/13/2011 Cash 0.02 6/1/2011 6/15/2011 6/30/2011
5/12/2011 Cash 0.02 4/29/2011 5/16/2011 5/31/2011
4/13/2011 Cash 0.02 3/31/2011 4/15/2011 4/29/2011
3/11/2011 Cash 0.02 2/28/2011 3/15/2011 3/31/2011
2/11/2011 Cash 0.02 1/31/2011 2/15/2011 2/28/2011
1/13/2011 Cash 0.02 12/31/2010 1/18/2011 1/31/2011
12/13/2010 Cash 0.02 11/30/2010 12/15/2010 12/31/2010
11/10/2010 Cash 0.02 10/29/2010 11/15/2010 11/30/2010
10/13/2010 Cash 0.02 9/30/2010 10/15/2010 10/29/2010
9/13/2010 Cash 0.02 8/31/2010 9/15/2010 9/30/2010
8/12/2010 Cash 0.02 7/30/2010 8/16/2010 8/31/2010
7/13/2010 Cash 0.02 6/30/2010 7/15/2010 7/30/2010
6/11/2010 Cash 0.02 6/1/2010 6/15/2010 6/30/2010
5/13/2010 Cash 0.02 4/30/2010 5/17/2010 5/28/2010
4/13/2010 Cash 0.02 3/31/2010 4/15/2010 4/30/2010
3/11/2010 Cash 0.02 -- 3/15/2010 3/31/2010
2/11/2010 Cash 0.02 -- 2/16/2010 2/26/2010
1/13/2010 Cash 0.02 -- 1/15/2010 1/29/2010
12/11/2009 Cash 0.02 -- 12/15/2009 12/31/2009
11/12/2009 Cash 0.02 -- 11/16/2009 11/30/2009
10/13/2009 Cash 0.02 -- 10/15/2009 10/30/2009
9/11/2009 Cash 0.02 -- 9/15/2009 9/30/2009
8/13/2009 Cash 0.02 -- 8/17/2009 8/31/2009
7/13/2009 Cash 0.02 -- 7/15/2009 7/31/2009
6/11/2009 Cash 0.02 -- 6/15/2009 6/30/2009
5/13/2009 Cash 0.038 -- 5/15/2009 5/29/2009
4/13/2009 Cash 0.038 -- 4/15/2009 4/30/2009
3/12/2009 Cash 0.038 -- 3/16/2009 3/31/2009
2/12/2009 Cash 0.038 -- 2/17/2009 2/27/2009
1/12/2009 Cash 0.038 -- 1/14/2009 1/30/2009
12/11/2008 Cash 0.1531 -- 12/15/2008 12/31/2008
11/13/2008 Cash 0.1531 -- 11/17/2008 11/28/2008
10/10/2008 Cash 0.1531 -- 10/15/2008 10/31/2008
9/11/2008 Cash 0.1531 -- 9/15/2008 9/30/2008
8/13/2008 Cash 0.1531 -- 8/15/2008 8/29/2008
7/11/2008 Cash 0.1531 -- 7/15/2008 7/31/2008
6/12/2008 Cash 0.1531 -- 6/16/2008 6/30/2008
5/13/2008 Cash 0.1531 -- 5/15/2008 5/30/2008
4/11/2008 Cash 0.1531 -- 4/15/2008 4/30/2008
3/13/2008 Cash 0.1531 -- 3/17/2008 3/31/2008
2/13/2008 Cash 0.1531 -- 2/15/2008 2/29/2008
1/11/2008 Cash 0.1531 -- 1/15/2008 1/31/2008
12/13/2007 Cash 1.2953 -- 12/17/2007 12/31/2007
11/13/2007 Cash 0.1531 -- 11/15/2007 11/30/2007
10/11/2007 Cash 0.1531 -- 10/15/2007 10/31/2007
9/13/2007 Cash 0.1531 -- 9/17/2007 9/28/2007
8/13/2007 Cash 0.1531 -- 8/15/2007 8/31/2007
7/12/2007 Cash 0.1531 -- 7/16/2007 7/31/2007
6/13/2007 Cash 0.3531 -- 6/15/2007 6/29/2007
5/11/2007 Cash 0.3531 -- 5/15/2007 5/31/2007
4/12/2007 Cash 0.1 -- 4/16/2007 4/30/2007
3/13/2007 Cash 0.1 -- 3/15/2007 3/30/2007
2/13/2007 Cash 0.1 -- 2/15/2007 2/28/2007
1/11/2007 Cash 0.1 -- 1/16/2007 1/31/2007
12/13/2006 Cash 0.8966 -- 12/15/2006 12/29/2006
11/13/2006 Cash 0.1 -- 11/15/2006 11/30/2006
10/12/2006 Cash 0.1 -- 10/16/2006 10/31/2006
9/13/2006 Cash 0.1 -- 9/15/2006 9/29/2006
8/11/2006 Cash 0.1 -- 8/15/2006 8/31/2006
7/13/2006 Cash 0.1 -- 7/17/2006 7/31/2006
6/13/2006 Cash 0.1 -- 6/15/2006 6/30/2006
5/11/2006 Cash 0.1 -- 5/15/2006 5/31/2006
4/12/2006 Cash 0.1 -- 4/17/2006 4/28/2006
3/13/2006 Cash 0.1 -- 3/15/2006 3/31/2006
2/13/2006 Cash 0.1 -- 2/15/2006 2/28/2006
1/12/2006 Cash 0.1 -- 1/17/2006 1/31/2006
12/22/2005 Cash 0.2742 -- 12/27/2005 1/18/2006
12/13/2005 Cash 0.1 -- 12/15/2005 12/30/2005
11/9/2005 Cash 0.1 -- 11/14/2005 11/30/2005
10/12/2005 Cash 0.1 -- 10/14/2005 10/31/2005
9/13/2005 Cash 0.1 -- 9/15/2005 9/30/2005
8/11/2005 Cash 0.1 -- 8/15/2005 8/31/2005
7/12/2005 Cash 0.1 -- 7/14/2005 7/29/2005
6/9/2005 Cash 0.1 -- 6/13/2005 6/30/2005
5/11/2005 Cash 0.1 -- 5/13/2005 5/31/2005
4/12/2005 Cash 0.1 -- 4/14/2005 4/29/2005
3/10/2005 Cash 0.1 -- 3/14/2005 3/31/2005
2/10/2005 Cash 0.1 -- 2/14/2005 2/28/2005
1/12/2005 Cash 0.1 -- 1/14/2005 1/31/2005
12/13/2004 Cash 0.1 -- 12/15/2004 12/31/2004
11/9/2004 Cash 0.1 -- 11/12/2004 11/30/2004
10/12/2004 Cash 0.1 -- 10/14/2004 10/29/2004
9/13/2004 Cash 0.1 -- 9/15/2004 9/30/2004
8/11/2004 Cash 0.1 -- 8/13/2004 8/31/2004
7/12/2004 Cash 0.1 -- 7/14/2004 7/30/2004
6/10/2004 Cash 0.1 -- 6/14/2004 6/30/2004
5/12/2004 Cash 0.1 -- 5/14/2004 5/28/2004
4/12/2004 Cash 0.1 -- 4/14/2004 4/30/2004
3/10/2004 Cash 0.1 -- 3/12/2004 3/31/2004
2/11/2004 Cash 0.1 -- 2/13/2004 2/27/2004
1/12/2004 Cash 0.1 -- -- --
12/24/2003 Cash 0.1 -- 12/27/2003 1/5/2004