| After Hours Last: Net / % Change |
$ 21.568
-.062 (-.29%) |
After Hours High: | $ 21.65 (16:00:30 PM) |
|---|---|---|---|
| After Hours Volume: | 50,912 | After Hours Low: | $ 21.568 (16:42:08 PM) |
Trade Detail
| After Hours Time (ET) |
After Hours Price |
After Hours Share Volume |
|---|---|---|
| 16:42 | $ 21.568 Low | 900 |
| 16:28 | $ 21.63 | 221 |
| 16:16 | $ 21.5886 | 4,400 |
| 16:10 | $ 21.5886 | 4,400 |
| 16:10 | $ 21.5886 | 100 |
| 16:08 | $ 21.5819 | 22,288 |
| 16:08 | $ 21.5886 | 17,100 |
| 16:06 | $ 21.6268 | 1,013 |
| 16:01 | $ 21.60 | 100 |
| 16:00 | $ 21.63 | 100 |
| 16:00 | $ 21.65 High | 190 |
| 16:00 | $ 21.61 | 100 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS
