Eaton Vance Massachusetts Municipal Income Trust Dividend History

MMV 
$14.5266
*  
0.0034
  negative  
0.02%
Get MMV Alerts
*Delayed - data as of May 17, 2013 
Exchange: AMEX

Community Rating:
 
 

Symbol List Views

Stock Details

CHARTS

COMPANY NEWS

STOCK ANALYSIS

FUNDAMENTALS

HOLDINGS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
5/8/2013 Cash 0.0647 4/30/2013 5/10/2013 5/17/2013
4/8/2013 Cash 0.0647 3/28/2013 4/10/2013 4/17/2013
3/7/2013 Cash 0.0663 2/28/2013 3/11/2013 3/18/2013
2/7/2013 Cash 0.0663 1/31/2013 2/11/2013 2/19/2013
1/8/2013 Cash 0.0663 12/31/2012 1/10/2013 1/17/2013
12/6/2012 Cash 0.0663 11/30/2012 12/10/2012 12/17/2012
11/8/2012 Cash 0.0663 10/31/2012 11/13/2012 11/20/2012
10/9/2012 Cash 0.0663 9/28/2012 10/11/2012 10/18/2012
9/6/2012 Cash 0.0663 8/31/2012 9/10/2012 9/17/2012
8/8/2012 Cash 0.0663 7/31/2012 8/10/2012 8/17/2012
7/6/2012 Cash 0.0663 6/29/2012 7/10/2012 7/17/2012
6/7/2012 Cash 0.0663 5/31/2012 6/11/2012 6/18/2012
5/8/2012 Cash 0.0663 4/30/2012 5/10/2012 5/17/2012
4/9/2012 Cash 0.0663 3/30/2012 4/11/2012 4/18/2012
3/8/2012 Cash 0.0663 2/29/2012 3/12/2012 3/19/2012
2/8/2012 Cash 0.0663 1/31/2012 2/10/2012 2/17/2012
1/6/2012 Cash 0.0663 12/30/2011 1/10/2012 1/17/2012
12/8/2011 Cash 0.0755 11/30/2011 12/12/2011 12/19/2011
11/8/2011 Cash 0.0755 10/31/2011 11/10/2011 11/17/2011
10/6/2011 Cash 0.0755 9/30/2011 10/11/2011 10/18/2011
9/8/2011 Cash 0.0755 8/31/2011 9/12/2011 9/19/2011
8/8/2011 Cash 0.0755 7/29/2011 8/10/2011 8/17/2011
7/7/2011 Cash 0.0755 6/30/2011 7/11/2011 7/18/2011
6/8/2011 Cash 0.0755 5/31/2011 6/10/2011 6/17/2011
5/6/2011 Cash 0.0755 4/29/2011 5/10/2011 5/17/2011
4/7/2011 Cash 0.0755 3/31/2011 4/11/2011 4/18/2011
3/8/2011 Cash 0.0755 2/28/2011 3/10/2011 3/17/2011
2/8/2011 Cash 0.0755 1/31/2011 2/10/2011 2/17/2011
1/6/2011 Cash 0.0755 12/31/2010 1/10/2011 1/18/2011
12/8/2010 Cash 0.0755 11/30/2010 12/10/2010 12/17/2010
11/8/2010 Cash 0.0755 10/29/2010 11/10/2010 11/17/2010
10/6/2010 Cash 0.0755 9/30/2010 10/11/2010 10/18/2010
9/8/2010 Cash 0.0755 8/31/2010 9/10/2010 9/17/2010
8/6/2010 Cash 0.0755 7/30/2010 8/10/2010 8/17/2010
7/8/2010 Cash 0.0755 6/30/2010 7/12/2010 7/19/2010
6/8/2010 Cash 0.0755 5/28/2010 6/10/2010 6/17/2010
5/6/2010 Cash 0.0755 4/30/2010 5/10/2010 5/17/2010
4/8/2010 Cash 0.0755 3/31/2010 4/12/2010 4/19/2010
3/8/2010 Cash 0.0755 -- 3/10/2010 3/17/2010
2/8/2010 Cash 0.0755 -- 2/10/2010 2/17/2010
1/7/2010 Cash 0.0755 -- 1/11/2010 1/19/2010
12/8/2009 Cash 0.0755 -- 12/10/2009 12/17/2009
11/6/2009 Cash 0.0755 -- 11/10/2009 11/17/2009
10/7/2009 Cash 0.0755 -- 10/12/2009 10/19/2009
9/8/2009 Cash 0.0755 -- 9/10/2009 9/17/2009
8/6/2009 Cash 0.0755 -- 8/10/2009 8/17/2009
7/8/2009 Cash 0.0699 -- 7/10/2009 7/17/2009
6/8/2009 Cash 0.0699 -- 6/10/2009 6/17/2009
5/7/2009 Cash 0.0699 -- 5/11/2009 5/18/2009
4/8/2009 Cash 0.0699 -- 4/13/2009 4/20/2009
3/6/2009 Cash 0.0658 -- 3/10/2009 3/17/2009
2/6/2009 Cash 0.0658 -- 2/10/2009 2/17/2009
1/8/2009 Cash 0.0558 -- 1/12/2009 1/20/2009
12/8/2008 Cash 0.0558 -- 12/10/2008 12/17/2008
11/6/2008 Cash 0.0558 -- 11/10/2008 11/17/2008
10/8/2008 Cash 0.0558 -- 10/10/2008 10/17/2008
9/8/2008 Cash 0.0558 -- 9/10/2008 9/17/2008
8/7/2008 Cash 0.0558 -- 8/11/2008 8/18/2008
7/8/2008 Cash 0.0533 -- 7/10/2008 7/17/2008
6/6/2008 Cash 0.0533 -- 6/10/2008 6/17/2008
5/8/2008 Cash 0.0533 -- 5/12/2008 5/19/2008
4/8/2008 Cash 0.0533 -- 4/10/2008 4/17/2008
3/6/2008 Cash 0.0533 -- 3/10/2008 3/17/2008
2/7/2008 Cash 0.0533 -- 2/11/2008 2/19/2008
1/8/2008 Cash 0.0533 -- 1/10/2008 1/17/2008
12/6/2007 Cash 0.0533 -- 12/10/2007 12/17/2007
11/7/2007 Cash 0.0533 -- 11/9/2007 11/16/2007
10/5/2007 Cash 0.0533 -- 10/10/2007 10/17/2007
9/6/2007 Cash 0.0533 -- 9/10/2007 9/17/2007
8/8/2007 Cash 0.0533 -- 8/10/2007 8/17/2007
7/6/2007 Cash 0.0533 -- 7/10/2007 7/17/2007
6/7/2007 Cash 0.0533 -- 6/11/2007 6/18/2007
5/8/2007 Cash 0.0533 -- 5/10/2007 5/17/2007
4/5/2007 Cash 0.0533 -- 4/10/2007 4/17/2007
3/8/2007 Cash 0.0533 -- 3/12/2007 3/19/2007
2/8/2007 Cash 0.0533 -- 2/12/2007 2/20/2007
1/8/2007 Cash 0.0533 -- 1/10/2007 1/17/2007
12/7/2006 Cash 0.0533 -- 12/11/2006 12/18/2006
11/8/2006 Cash 0.0533 -- 11/10/2006 11/17/2006
10/5/2006 Cash 0.0533 -- 10/10/2006 10/17/2006
9/7/2006 Cash 0.0533 -- 9/11/2006 9/18/2006
8/8/2006 Cash 0.0533 -- 8/10/2006 8/17/2006
7/6/2006 Cash 0.0533 -- 7/10/2006 7/17/2006
6/8/2006 Cash 0.0533 -- 6/12/2006 6/19/2006
5/8/2006 Cash 0.0658 -- 5/10/2006 5/17/2006
4/6/2006 Cash 0.0658 -- 4/10/2006 4/17/2006
3/8/2006 Cash 0.0658 -- 3/10/2006 3/17/2006
2/8/2006 Cash 0.0658 -- 2/10/2006 2/17/2006
1/6/2006 Cash 0.0658 -- 1/10/2006 1/17/2006
12/8/2005 Cash 0.0658 -- 12/12/2005 12/19/2005
11/8/2005 Cash 0.0658 -- 11/10/2005 11/17/2005
10/6/2005 Cash 0.0658 -- 10/11/2005 10/18/2005
9/7/2005 Cash 0.0658 -- 9/9/2005 9/16/2005
8/8/2005 Cash 0.0658 -- 8/10/2005 8/17/2005
7/7/2005 Cash 0.0658 -- 7/11/2005 7/18/2005
6/7/2005 Cash 0.0751 -- 6/9/2005 6/16/2005
5/5/2005 Cash 0.0751 -- 5/9/2005 5/16/2005
4/7/2005 Cash 0.0796 -- 4/11/2005 4/18/2005
3/7/2005 Cash 0.0796 -- 3/9/2005 3/16/2005
2/7/2005 Cash 0.0796 -- 2/9/2005 2/16/2005
1/6/2005 Cash 0.0796 -- 1/10/2005 1/18/2005
12/7/2004 Cash 0.0853 -- 12/9/2004 12/16/2004
11/4/2004 Cash 0.0853 -- 11/8/2004 11/15/2004
10/6/2004 Cash 0.0853 -- 10/8/2004 10/18/2004
9/8/2004 Cash 0.0853 -- 9/10/2004 9/17/2004
8/5/2004 Cash 0.0853 -- 8/9/2004 8/16/2004
7/7/2004 Cash 0.0853 -- 7/9/2004 7/16/2004
6/4/2004 Cash 0.0853 -- 6/8/2004 6/15/2004
5/6/2004 Cash 0.0825 -- 5/10/2004 5/17/2004
4/7/2004 Cash 0.0853 -- -- --
3/4/2004 Cash 0.0853 -- -- --
2/6/2004 Cash 0.0853 -- 2/10/2004 2/17/2004
1/7/2004 Cash 0.0853 -- 1/9/2004 1/16/2004
12/5/2003 Cash 0.0853 -- -- --
11/6/2003 Cash 0.0853 -- 11/10/2003 11/17/2003
10/7/2003 Cash 0.0853 -- 10/9/2003 10/16/2003
9/4/2003 Cash 0.0803 -- 9/8/2003 9/15/2003
8/7/2003 Cash 0.0803 -- 8/11/2003 8/18/2003
7/7/2003 Cash 0.0803 -- 7/9/2003 --
6/5/2003 Cash 0.0803 -- 6/9/2003 --
5/7/2003 Cash 0.0803 -- 5/9/2003 5/16/2003
4/7/2003 Cash 0.0803 -- 4/9/2003 4/16/2003
3/6/2003 Cash 0.0803 -- 3/10/2003 3/17/2003
2/6/2003 Cash 0.0803 -- 2/10/2003 2/18/2003
1/7/2003 Cash 0.0803 -- 1/9/2003 1/16/2003
12/5/2002 Cash 0.0803 -- 12/9/2002 --
11/7/2002 Cash 0.0803 -- 11/12/2002 11/19/2002
10/7/2002 Cash 0.0803 -- 10/9/2002 10/16/2002
9/5/2002 Cash 0.0803 -- 9/5/2002 --
8/7/2002 Cash 0.0783 -- 8/7/2002 --
7/3/2002 Cash 0.0783 -- 7/3/2002 --
6/6/2002 Cash 0.0783 -- 6/6/2002 --
5/7/2002 Cash 0.0783 -- 5/9/2002 --
4/5/2002 Cash 0.0783 -- 4/9/2002 4/16/2002
3/7/2002 Cash 0.0783 -- 3/11/2002 3/18/2002
2/7/2002 Cash 0.0783 -- 2/11/2002 --
1/7/2002 Cash 0.0743 -- 1/9/2002 --
12/6/2001 Cash 0.0743 -- 12/6/2001 --
11/7/2001 Cash 0.0693 -- 11/7/2001 --
10/3/2001 Cash 0.0693 -- 10/8/2001 --
9/6/2001 Cash 0.0643 -- 9/10/2001 --
8/8/2001 Cash 0.0643 -- 8/8/2001 --
7/5/2001 Cash 0.0593 -- 7/9/2001 --
6/7/2001 Cash 0.0593 -- 6/11/2001 --
5/7/2001 Cash 0.0563 -- 5/9/2001 --
4/5/2001 Cash 0.0563 -- 4/9/2001 --
3/7/2001 Cash 0.0563 -- 3/9/2001 --
2/7/2001 Cash 0.0563 -- 2/9/2001 --
1/5/2001 Cash 0.0563 -- 1/9/2001 --
12/7/2000 Cash 0.0563 -- 12/11/2000 --
11/8/2000 Cash 0.0563 -- 11/10/2000 --
10/4/2000 Cash 0.0563 -- 10/6/2000 --
9/7/2000 Cash 0.0563 -- 9/11/2000 --
8/8/2000 Cash 0.0563 7/31/2000 8/10/2000 8/17/2000
7/6/2000 Cash 0.0563 1/1/1999 7/6/2000 --
6/7/2000 Cash 0.0563 1/1/1999 6/7/2000 --
5/4/2000 Cash 0.0638 1/1/1999 5/4/2000 --
4/6/2000 Cash 0.0638 1/1/1999 4/6/2000 --
3/8/2000 Cash 0.0638 1/1/1999 3/8/2000 1/1/1999
2/8/2000 Cash 0.0638 1/1/1999 2/8/2000 1/1/1999
1/6/2000 Cash 0.0638 1/1/1999 1/6/2000 1/1/1999
12/8/1999 Cash 0.0638 1/1/1999 12/8/1999 1/1/1999
11/5/1999 Cash 0.0638 1/1/1999 11/5/1999 1/1/1999
10/6/1999 Cash 0.0638 1/1/1999 10/6/1999 1/1/1999