Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for KOL
| Price Performance for KOL | 100 Days | 200 Days | 260 Days |
| Percent Change | -13.03% | -10.66% | -18.54% |
| Net Change | -3.20 | -2.55 | -4.86 |
| Volume history for KOL | 20 Days | 65 Days |
| Average Daily Volume | 115,170 | 132,727 |
| Current Net Asset Value (NAV) | 21.69 | Price 1 year ago | 25.14 |
| Fundamentals for KOL | |||
|---|---|---|---|
| Alpha | -18.43 | Beta | 1.44 |
| Weighted Alpha | -17.30 | Standard Deviation | -0.95 |
One year Chart for KOL
More Charting
Top Holdings for KOL
| CNX | Consol Energy Inc. | 9.22% |
| 1088 HK | China Shenhua Energy Co Ltd | 7.94% |
| AZJ.AX | Aurizon Fpo | 6.85% |
| EXX SJ | Exxaro Resources Ltd | 7.53% |
| JOY | Joy Global Inc. | 6.69% |
| BTU | Peabody Energy Corp. | 6.02% |
| 1898 HK | China Coal Energy Co Ltd | 5.17% |
| 1171 HK | Yanzhou Coal Mining Co Ltd | 4.95% |
| BANPU-R TB | Banpu Pcl | 4.59% |
| YZC | Yanzhou Coal Mining Company | 4.56% |
| WTE.TO | Westshore Terminals Inv Corp | 3.33% |
| ITMG IJ | Indo Tambangraya Megah Tbk Pt | 4.28% |
| ADRO IJ | Adaro Energy Tbk Pt | 3.47% |
| ANR | Alpha Natural Resources | 3.18% |
| BUMI IJ | Bumi Resources Tbk Pt | 4.11% |
| WLT | Walter Energy | 3.23% |
KOL's Component Performance Graph
|
|
Portfolio & Management for KOL
| Portfolio Characteristics for KOL | |||
|---|---|---|---|
| Assets Under Management | 204,971 | Shares Outstanding | 9,450 |
| Expense Ratio | 0.59% | Expense Ratio Gross | 0.62% |
| Expense Ratio Net | 0.59% | Options | Yes |
| Management for KOL | |||
|---|---|---|---|
| Management Fee | 0.59 | Managers Fee | 0.50% |
| Inception Date | 01/11/08 | First Trade date | 01/14/08 |
| First Trade Price | 40.23 | First Trade Close | 40.43 |