Kimberly-Clark Corporation Dividend History

KMB 
$102.15
*  
0.24
  negative  
0.24%
Get KMB Alerts
*Delayed - data as of May 22, 2013 
Exchange: NYSE
Industry: Consumer Durables
Community Rating:
 
 

Symbol List Views

Stock Details

CHARTS

COMPANY NEWS

STOCK ANALYSIS

FUNDAMENTALS

HOLDINGS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
3/6/2013 Cash 0.81 2/21/2013 3/8/2013 4/2/2013
12/5/2012 Cash 0.74 11/15/2012 12/7/2012 1/3/2013
9/5/2012 Cash 0.74 8/2/2012 9/7/2012 10/2/2012
6/6/2012 Cash 0.74 5/3/2012 6/8/2012 7/3/2012
3/7/2012 Cash 0.74 2/28/2012 3/9/2012 4/3/2012
12/7/2011 Cash 0.7 11/15/2011 12/9/2011 1/4/2012
9/7/2011 Cash 0.7 8/1/2011 9/9/2011 10/4/2011
6/8/2011 Cash 0.7 4/21/2011 6/10/2011 7/5/2011
3/2/2011 Cash 0.7 1/21/2011 3/4/2011 4/4/2011
12/8/2010 Cash 0.66 11/18/2010 12/10/2010 1/4/2011
9/8/2010 Cash 0.66 8/2/2010 9/10/2010 10/4/2010
6/2/2010 Cash 0.66 4/29/2010 6/4/2010 7/2/2010
3/3/2010 Cash 0.66 2/23/2010 3/5/2010 4/5/2010
12/2/2009 Cash 0.6 11/18/2009 12/4/2009 1/5/2010
9/2/2009 Cash 0.6 8/3/2009 9/4/2009 10/2/2009
6/3/2009 Cash 0.6 4/30/2009 6/5/2009 7/2/2009
12/3/2008 Cash 0.58 11/13/2008 12/5/2008 1/5/2009
9/3/2008 Cash 0.58 8/1/2008 9/5/2008 10/2/2008
6/4/2008 Cash 0.58 4/17/2008 6/6/2008 7/2/2008
3/5/2008 Cash 0.58 2/21/2008 3/7/2008 4/2/2008
12/5/2007 Cash 0.53 11/14/2007 12/7/2007 1/3/2008
9/5/2007 Cash 0.53 8/1/2007 9/7/2007 10/2/2007
6/6/2007 Cash 0.53 4/26/2007 6/8/2007 7/3/2007
3/7/2007 Cash 0.53 2/21/2007 3/9/2007 4/3/2007
12/6/2006 Cash 0.49 11/15/2006 12/8/2006 1/3/2007
9/6/2006 Cash 0.49 8/1/2006 9/8/2006 10/3/2006
6/7/2006 Cash 0.49 4/27/2006 6/9/2006 7/5/2006
3/8/2006 Cash 0.49 2/22/2006 3/10/2006 4/4/2006
12/7/2005 Cash 0.45 11/16/2005 12/9/2005 1/4/2006
9/7/2005 Cash 0.45 8/1/2005 9/9/2005 10/4/2005
6/8/2005 Cash 0.45 4/28/2005 6/10/2005 7/5/2005
3/2/2005 Cash 0.45 2/23/2005 3/4/2005 4/4/2005
12/8/2004 Cash 0.4 11/16/2004 12/10/2004 1/4/2005
9/8/2004 Cash 0.4 8/2/2004 9/10/2004 10/4/2004
6/2/2004 Cash 0.4 -- 6/4/2004 7/2/2004
3/3/2004 Cash 0.4 -- -- --
12/3/2003 Cash 0.34 -- 12/5/2003 1/5/2004
9/3/2003 Cash 0.34 -- 9/5/2003 10/2/2003
6/4/2003 Cash 0.34 -- 6/6/2003 7/2/2003
3/5/2003 Cash 0.34 -- 3/7/2003 4/2/2003
12/4/2002 Cash 0.3 -- 12/6/2002 1/3/2003
9/4/2002 Cash 0.3 -- 9/4/2002 --
6/5/2002 Cash 0.3 -- 6/7/2002 --
3/6/2002 Cash 0.3 -- 3/6/2002 --
12/5/2001 Cash 0.28 -- 12/5/2001 --
12/4/2001 Cash 0.28 -- 12/4/2001 --
9/5/2001 Cash 0.28 -- 9/5/2001 --
6/6/2001 Cash 0.28 -- 6/8/2001 --
3/7/2001 Cash 0.28 -- 3/9/2001 --
12/6/2000 Cash 0.27 -- 12/8/2000 --
9/6/2000 Cash 0.27 -- 9/8/2000 --