Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
|
Description:The SPDR Russell/Nomura Small Cap Japan ETF seeks to replicate as closely as possible, before fees and expenses, the total return performance of the Russell/Nomura Japan Small Cap Index (the "Index"). The Index is designed to represent the smallest 15% of stocks, in terms of float-adjusted market capitalization, of the Russell/Nomura Total Market Index. The Index includes stocks from a broad universe of Japanese equities. The Index is calculated with or without dividends reinvested, and is denominated in Japanese yen and U.S. dollars. The Index maintains the inclusion of stocks that are tentatively delisted due to mergers or equity transfers, and free-float ratios are adjusted when private placements are made. Under normal market conditions, the Fund generally invests substantially all, but at least 90%, of its total assets in the securities comprising the Index.
|
| Top Holdings | ||
|---|---|---|
| 4321 | Kenedix Inc | 0.82% |
| 85749P9A | State Str Instl Liquid Resvs | 1.1% |
| 8336 | Musashino Bank Ltd/The | 0.73% |
| 4521 | Kaken Pharmaceutical Co Ltd | 0.64% |
| 3591 | Wacoal Holdings Corp | 0.59% |
| 3893 | Nippon Paper Group Inc | 0.62% |
| 7222 | Nissan Shatai Co Ltd | 0.57% |
| 7604 | Umenohana Co Ltd | 0.6% |
| 8803 | Heiwa Real Estate Co Ltd | 0.62% |
| 8933 | Ntt Urban Development Corp | 0.61% |
| 9832 | Autobacs Seven Co Ltd | 0.57% |
| 8616 | Tokai Tokyo Financial Holdings Inc | 0.59% |
| 4569 | Kyorin Holdings Inc | 0.53% |
| 1414 | Sho-Bond Holdings Co Ltd | 0.52% |
| 6727 | Wacom Co Ltd/Japan | 0.57% |
| 7220 | Musashi Seimitsu Industry Co Ltd | 0.53% |
| 8439 | Century Tokyo Leasing Corp | 0.56% |
| 6592 | Mabuchi Motor Co Ltd | 0.53% |
| 7226 | Kyokuto Kaihatsu Kogyo Co Ltd | 0.51% |
| 8088 | Iwatani Corp | 0.5% |
| 8242 | H2O Retailing Corp | 0.52% |
| 1766 | Token Corp | 0.55% |
| 4994 | Taisei Lamick Co Ltd | 0.52% |
| 7846 | Pilot Corp | 0.5% |
| 9409 | Tv Asahi Corp | 0.5% |
| 8698 | Monex Group Inc | 0.55% |
Data is provided by Zacks Investment Research
