Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for IWN
| Price Performance for IWN | 100 Days | 200 Days | 260 Days |
| Percent Change | +16.16% | +27.39% | +28.72% |
| Net Change | +12.05 | +18.62 | +19.32 |
| Volume history for IWN | 20 Days | 65 Days |
| Average Daily Volume | 1,168,995 | 1,306,918 |
| Current Net Asset Value (NAV) | 88.10 | Price 1 year ago | 75.51 |
| Fundamentals for IWN | |||
|---|---|---|---|
| Alpha | -0.92 | Beta | 1.13 |
| Weighted Alpha | +28.80 | Standard Deviation | -1.72 |
One year Chart for IWN
More Charting
Top Holdings for IWN
| TWO | Two Harbors Investments Corp | 0.62% |
| OCN | Ocwen Financial Corp. | 0.55% |
| STWD | Starwood Property Trust | 0.53% |
| CNL | Cleco Power Llc | 0.42% |
| HBHC | Hancock Holding Company | 0.39% |
| IVR | Invesco Mortgage Capital Inc | 0.41% |
| LHO | Lasalle Hotel Properties | 0.39% |
| RLJ | Rlj Lodging Trust | 0.41% |
| RCII | Rent-A-Center Inc. | 0.38% |
| ALTE | Alterra Capital Holdings Ltd | 0.4% |
| IDA | Idacorp | 0.38% |
| LPX | Louisiana-Pacific Corp. | 0.39% |
| FAF | First American Corp. | 0.38% |
| GEO | Geo Group Inc | 0.39% |
| WGL | Wgl Holdings Inc | 0.37% |
| HLX | Helix Energy Solutions Group | 0.36% |
| ARR | Armour Residential R | 0.37% |
| EME | Emcor Group | 0.38% |
| PNY | Piedmont Natural Gas Company | 0.37% |
IWN's Component Performance Graph
|
|
Portfolio & Management for IWN
| Portfolio Characteristics for IWN | |||
|---|---|---|---|
| Assets Under Management | 5,488,630 | Shares Outstanding | 62,300 |
| Expense Ratio | 0.25% | Expense Ratio Gross | 0.25% |
| Expense Ratio Net | 0.25% | Options | Yes |
| Management for IWN | |||
|---|---|---|---|
| Management Fee | 0.4 | Managers Fee | 0.25% |
| Inception Date | 07/24/00 | First Trade date | 07/28/00 |
| First Trade Price | 30.13 | First Trade Close | 30.14 |
