Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for IVW
| Price Performance for IVW | 100 Days | 200 Days | 260 Days |
| Percent Change | +14.16% | +16.03% | +21.23% |
| Net Change | +10.83 | +12.06 | +15.29 |
| Volume history for IVW | 20 Days | 65 Days |
| Average Daily Volume | 597,920 | 615,145 |
| Current Net Asset Value (NAV) | 87.74 | Price 1 year ago | 75.74 |
| Fundamentals for IVW | |||
|---|---|---|---|
| Alpha | 0.95 | Beta | 1.04 |
| Weighted Alpha | +25.60 | Standard Deviation | -0.98 |
One year Chart for IVW
More Charting
Top Holdings for IVW
| AAPL | Apple Inc. | 5.65% |
| XOM | Exxon Mobil Corp. | 2.96% |
| GOOG | Google Inc. | 2.92% |
| IBM | International Business Machines Corp. | 3.31% |
| JNJ | Johnson & Johnson | 2.79% |
| KO | Coca-Cola Company | 2.17% |
| PM | Philip Morris International Inc | 2.17% |
| MRK | Merck & Company | 1.96% |
| BAC | Bank Of America Corp. | 1.84% |
| PFE | Pfizer | 1.75% |
| PG | Procter & Gamble Company | 1.96% |
| MSFT | Microsoft Corp. | 1.73% |
| ORCL | Oracle Corp. | 1.72% |
| PEP | Pepsico | 1.67% |
IVW's Component Performance Graph
|
|
Portfolio & Management for IVW
| Portfolio Characteristics for IVW | |||
|---|---|---|---|
| Assets Under Management | 7,563,188 | Shares Outstanding | 86,200 |
| Expense Ratio | 0.18% | Expense Ratio Gross | 0.18% |
| Expense Ratio Net | 0.18% | Options | Yes |
| Management for IVW | |||
|---|---|---|---|
| Management Fee | 0.18 | Managers Fee | 0.18% |
| Inception Date | 05/22/00 | First Trade date | 05/26/00 |
| First Trade Price | 74.30 | First Trade Close | 74.27 |
