Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
Select the Timeframe:
Get up to 10 years of daily historical stock prices & volumes.
Results for: 1 Year, From 22-MAY-2012 TO 22-MAY-2013
| Date | Open | High | Low | Close/Last | Volume |
|---|---|---|---|---|---|
| 16:00 | 46.93 | 47.93 | 46.92 | 47.90 | 56,577 |
| 05/22/2013 | 48.82 | 49.231 | 46.8 | 47.27 | 101,748 |
| 05/21/2013 | 49.71 | 49.902 | 48.39 | 48.56 | 76,888 |
| 05/20/2013 | 49.67 | 50.015 | 49.45 | 49.81 | 58,941 |
| 05/17/2013 | 49.19 | 50.48 | 49.18 | 49.67 | 73,963 |
| 05/16/2013 | 49.34 | 49.5 | 48.75 | 49 | 64,707 |
| 05/15/2013 | 49.24 | 49.84 | 48.97 | 49.19 | 284,479 |
| 05/14/2013 | 48.35 | 49.98 | 48.35 | 49.23 | 112,853 |
| 05/13/2013 | 48.39 | 49 | 48.35 | 48.48 | 59,518 |
| 05/10/2013 | 48.45 | 48.82 | 48.3 | 48.49 | 63,910 |
| 05/09/2013 | 48.81 | 49 | 48.16 | 48.33 | 67,238 |
| 05/08/2013 | 47.97 | 49.04 | 47.95 | 49 | 93,477 |
| 05/07/2013 | 47.55 | 48.18 | 47.24 | 47.95 | 86,301 |
| 05/06/2013 | 46.63 | 47.92 | 46.63 | 47.77 | 54,650 |
| 05/03/2013 | 48 | 48.38 | 46.26 | 46.58 | 166,437 |
| 05/02/2013 | 45.77 | 48.29 | 45.37 | 47.99 | 269,619 |
| 05/01/2013 | 45.6 | 45.95 | 44.73 | 45.67 | 163,867 |
| 04/30/2013 | 45.4 | 45.99 | 45.29 | 45.62 | 108,953 |
| 04/29/2013 | 45.42 | 46.19 | 45.3 | 45.57 | 174,195 |
| 04/26/2013 | 44.87 | 46 | 44.87 | 45.3 | 193,764 |
| 04/25/2013 | 43.48 | 47 | 43.48 | 44.94 | 623,917 |
| 04/24/2013 | 40.7 | 40.7 | 39.38 | 39.82 | 113,851 |
| 04/23/2013 | 40.45 | 41 | 40.3 | 40.68 | 185,280 |
| 04/22/2013 | 40.03 | 40.42 | 39.35 | 40.21 | 68,653 |
| 04/19/2013 | 39.32 | 40 | 39.32 | 39.98 | 52,272 |
| 04/18/2013 | 39.83 | 39.83 | 39.22 | 39.33 | 78,530 |
| 04/17/2013 | 39.42 | 39.91 | 39.06 | 39.83 | 103,458 |
| 04/16/2013 | 40.25 | 40.25 | 39.425 | 39.62 | 443,946 |
| 04/15/2013 | 42.44 | 42.555 | 40.45 | 40.55 | 88,862 |
| 04/12/2013 | 42.19 | 42.77 | 41.93 | 42.75 | 27,749 |
| 04/11/2013 | 42.07 | 42.88 | 42.07 | 42.45 | 43,759 |
| 04/10/2013 | 41.9 | 42.335 | 41.65 | 42.23 | 41,680 |
| 04/09/2013 | 42.58 | 42.775 | 41.88 | 41.91 | 29,258 |
| 04/08/2013 | 42.75 | 42.75 | 41.961 | 42.45 | 31,526 |
| 04/05/2013 | 42.27 | 43.1695 | 42.27 | 42.7 | 46,343 |
| 04/04/2013 | 42.07 | 43.03 | 42.07 | 43 | 31,860 |
| 04/03/2013 | 44 | 44 | 42.2 | 42.2 | 93,497 |
| 04/02/2013 | 44.46 | 44.7 | 43.82 | 44.033 | 49,917 |
| 04/01/2013 | 44.56 | 45.04 | 44.17 | 44.44 | 75,552 |
| 03/28/2013 | 44.57 | 44.78 | 43.9 | 44.48 | 73,537 |
| 03/27/2013 | 44.52 | 44.83 | 43.79 | 44.48 | 21,585 |
| 03/26/2013 | 44.68 | 45 | 44.1 | 44.88 | 37,184 |
| 03/25/2013 | 44.37 | 44.81 | 43.95 | 44.53 | 39,427 |
| 03/22/2013 | 43.95 | 44.2 | 43.58 | 44.1 | 46,475 |
| 03/21/2013 | 43.52 | 44 | 43.45 | 43.73 | 33,615 |
| 03/20/2013 | 43.81 | 44.16 | 43.645 | 43.85 | 29,115 |
| 03/19/2013 | 43.66 | 44.18 | 43.26 | 43.51 | 40,866 |
| 03/18/2013 | 43.57 | 43.99 | 42.85 | 43.47 | 41,716 |
| 03/15/2013 | 44.14 | 44.37 | 43.825 | 44.06 | 90,260 |
| 03/14/2013 | 44.15 | 44.15 | 43.68 | 44.04 | 49,498 |
| 03/13/2013 | 43.8 | 44.17 | 43.6301 | 43.97 | 44,989 |
| 03/12/2013 | 44.22 | 44.37 | 43.37 | 43.99 | 106,366 |
| 03/11/2013 | 44.19 | 44.68 | 44.05 | 44.62 | 55,783 |
| 03/08/2013 | 44.33 | 44.49 | 43.5 | 44.37 | 68,849 |
| 03/07/2013 | 44.11 | 44.49 | 43.87 | 43.98 | 43,481 |
| 03/06/2013 | 43.52 | 44.39 | 43.52 | 44.2 | 40,609 |
| 03/05/2013 | 43.21 | 44.02 | 42.3501 | 43.75 | 76,643 |
| 03/04/2013 | 42.42 | 43.19 | 42.37 | 43.04 | 222,051 |
| 03/01/2013 | 41.39 | 43.09 | 41.05 | 42.66 | 183,982 |
| 02/28/2013 | 42.03 | 42.37 | 41.49 | 41.7 | 131,492 |
| 02/27/2013 | 42.8 | 42.81 | 42.02 | 42.12 | 98,123 |
| 02/26/2013 | 42.49 | 43.2 | 42.23 | 42.6 | 101,079 |
| 02/25/2013 | 42.95 | 43.65 | 42.1225 | 42.17 | 134,642 |
| 02/22/2013 | 43.65 | 44.49 | 42.76 | 42.84 | 177,257 |
| 02/21/2013 | 43.64 | 43.98 | 42.87 | 43.28 | 83,266 |
| 02/20/2013 | 44.4 | 44.4 | 43.68 | 43.73 | 67,364 |
| 02/19/2013 | 44 | 44.54 | 43.96 | 44.4 | 83,991 |
| 02/15/2013 | 44.25 | 44.7 | 43.773 | 44.04 | 86,236 |
| 02/14/2013 | 44.13 | 44.73 | 44.13 | 44.49 | 69,281 |
| 02/13/2013 | 43.91 | 44.33 | 43.56 | 44.3 | 38,835 |
| 02/12/2013 | 43.72 | 44.05 | 43.24 | 43.73 | 47,703 |
| 02/11/2013 | 43.76 | 43.79 | 43.14 | 43.58 | 32,395 |
| 02/08/2013 | 43.64 | 44.226 | 43.474 | 43.69 | 29,735 |
| 02/07/2013 | 43.88 | 44.23 | 43.29 | 43.52 | 52,759 |
| 02/06/2013 | 43.33 | 44.1 | 43.145 | 43.98 | 45,942 |
| 02/05/2013 | 43.06 | 43.73 | 42.6 | 43.61 | 91,008 |
| 02/04/2013 | 43.12 | 43.33 | 42.68 | 42.9 | 70,205 |
| 02/01/2013 | 42.79 | 43.72 | 42.7 | 43.4 | 77,534 |
| 01/31/2013 | 42 | 43.08 | 41.98 | 42.64 | 79,600 |
| 01/30/2013 | 43.34 | 43.34 | 41.44 | 41.98 | 112,854 |
| 01/29/2013 | 41.52 | 43.53 | 41.52 | 43.52 | 80,662 |
| 01/28/2013 | 43.13 | 43.99 | 42.93 | 43.59 | 68,395 |
| 01/25/2013 | 43.4 | 44 | 42.89 | 43.2 | 46,523 |
| 01/24/2013 | 41.79 | 43.42 | 41.79 | 43.34 | 73,223 |
| 01/23/2013 | 42.05 | 42.25 | 41.81 | 41.89 | 32,493 |
| 01/22/2013 | 41.42 | 42 | 41.16 | 41.97 | 92,725 |
| 01/18/2013 | 41.44 | 41.7376 | 41.24 | 41.488 | 58,561 |
| 01/17/2013 | 41.78 | 41.9998 | 41.3 | 41.42 | 88,782 |
| 01/16/2013 | 41.65 | 41.83 | 41.35 | 41.54 | 53,780 |
| 01/15/2013 | 41.11 | 41.88 | 40.71 | 41.83 | 49,211 |
| 01/14/2013 | 41.61 | 41.8 | 41.06 | 41.33 | 38,010 |
| 01/11/2013 | 41.19 | 41.97 | 40.35 | 41.81 | 110,387 |
| 01/10/2013 | 40.96 | 41.3499 | 38.7 | 41.1 | 46,156 |
| 01/09/2013 | 40.85 | 41.34 | 40.54 | 40.91 | 78,891 |
| 01/08/2013 | 41.5 | 41.71 | 40.52 | 40.62 | 90,903 |
| 01/07/2013 | 40.5 | 41.5 | 40.14 | 41.41 | 50,410 |
| 01/04/2013 | 40.75 | 41.35 | 40.46 | 40.7223 | 67,459 |
| 01/03/2013 | 40.97 | 40.97 | 40.32 | 40.62 | 63,161 |
| 01/02/2013 | 40.36 | 41.3 | 39.945 | 40.84 | 107,458 |
| 12/31/2012 | 39.11 | 40 | 38.8 | 39.71 | 99,504 |
| 12/28/2012 | 39.32 | 40.04 | 39.15 | 39.17 | 64,023 |
| 12/27/2012 | 40.325 | 40.47 | 39.02 | 39.44 | 75,304 |
| 12/26/2012 | 40.28 | 40.6399 | 40 | 40.23 | 42,447 |
| 12/24/2012 | 39.27 | 40.36 | 38.34 | 40.1 | 49,364 |
| 12/21/2012 | 39.41 | 39.8899 | 38.1701 | 39.35 | 301,547 |
| 12/20/2012 | 39.75 | 40.07 | 39.31 | 39.62 | 83,387 |
| 12/19/2012 | 40.49 | 40.49 | 39.655 | 39.78 | 71,845 |
| 12/18/2012 | 38.48 | 40.86 | 38.28 | 40.57 | 129,732 |
| 12/17/2012 | 38.5 | 38.68 | 38.06 | 38.33 | 75,511 |
| 12/14/2012 | 38.63 | 39.17 | 38.52 | 38.54 | 39,645 |
| 12/13/2012 | 39.06 | 39.58 | 38.65 | 38.79 | 28,418 |
| 12/12/2012 | 39 | 39.76 | 38.89 | 39.14 | 64,146 |
| 12/11/2012 | 39.03 | 39.492 | 38.54 | 38.98 | 84,877 |
| 12/10/2012 | 38.41 | 38.88 | 38.36 | 38.76 | 61,082 |
| 12/07/2012 | 38.47 | 38.69 | 38 | 38.47 | 34,969 |
| 12/06/2012 | 37.97 | 38.47 | 37.58 | 38.27 | 41,943 |
| 12/05/2012 | 38.82 | 39.23 | 37.745 | 38.11 | 86,237 |
| 12/04/2012 | 37.99 | 38.95 | 37.39 | 38.75 | 96,416 |
| 12/03/2012 | 37.88 | 38.09 | 37.48 | 37.91 | 88,521 |
| 11/30/2012 | 38.47 | 38.47 | 37.42 | 37.75 | 223,173 |
| 11/29/2012 | 38.48 | 38.99 | 37.9 | 38.31 | 52,948 |
| 11/28/2012 | 37.9 | 38.28 | 37.01 | 38.19 | 115,479 |
| 11/27/2012 | 38.72 | 38.8664 | 37.94 | 38.05 | 71,193 |
| 11/26/2012 | 37.56 | 39.04 | 37.02 | 38.89 | 210,393 |
| 11/23/2012 | 36.77 | 37.75 | 36.7 | 37.75 | 82,258 |
| 11/21/2012 | 36.24 | 36.7299 | 35.8 | 36.53 | 44,550 |
| 11/20/2012 | 35.99 | 36.29 | 35.28 | 36.24 | 95,055 |
| 11/19/2012 | 36.35 | 36.38 | 35.85 | 35.96 | 172,704 |
| 11/16/2012 | 34.16 | 35.8 | 33.97 | 35.64 | 212,965 |
| 11/15/2012 | 34.46 | 34.71 | 33.83 | 34.4 | 123,662 |
| 11/14/2012 | 34.97 | 34.97 | 34.42 | 34.55 | 92,646 |
| 11/13/2012 | 35.42 | 36.3076 | 34.71 | 34.76 | 81,486 |
| 11/12/2012 | 35.68 | 35.88 | 35.34 | 35.52 | 33,069 |
| 11/09/2012 | 35.66 | 36.17 | 35.43 | 35.69 | 51,924 |
| 11/08/2012 | 36.17 | 36.97 | 35.77 | 35.81 | 70,620 |
| 11/07/2012 | 36.3 | 36.6 | 35.9001 | 36.1 | 208,547 |
| 11/06/2012 | 36.49 | 36.52 | 35.94 | 36.31 | 128,655 |
| 11/05/2012 | 35.25 | 36.25 | 35 | 36.2 | 135,470 |
| 11/02/2012 | 35.15 | 35.67 | 34.67 | 35.48 | 94,958 |
| 11/01/2012 | 34.44 | 35.73 | 34.38 | 35.13 | 94,126 |
| 10/31/2012 | 35.17 | 35.38 | 34.39 | 34.49 | 277,515 |
| 10/26/2012 | 37.05 | 37.51 | 33.1 | 34.83 | 903,263 |
| 10/25/2012 | 42.05 | 42.58 | 41.77 | 41.9 | 140,915 |
| 10/24/2012 | 42.1 | 42.59 | 41.28 | 41.68 | 170,776 |
| 10/23/2012 | 42.44 | 42.79 | 41.73 | 41.94 | 178,789 |
| 10/22/2012 | 44.11 | 44.24 | 42.74 | 42.75 | 106,813 |
| 10/19/2012 | 44.31 | 44.61 | 43.67 | 44.23 | 72,608 |
| 10/18/2012 | 44 | 44.84 | 44 | 44.64 | 120,353 |
| 10/17/2012 | 44.56 | 44.93 | 43.82 | 44.08 | 63,294 |
| 10/16/2012 | 44.78 | 44.99 | 43.95 | 44.57 | 95,700 |
| 10/15/2012 | 44.16 | 44.82 | 44 | 44.66 | 43,901 |
| 10/12/2012 | 43.79 | 44.35 | 43.39 | 44.02 | 97,764 |
| 10/11/2012 | 44.46 | 44.46 | 43.63 | 43.9 | 68,594 |
| 10/10/2012 | 44.23 | 44.41 | 43.74 | 44.06 | 82,351 |
| 10/09/2012 | 44.42 | 44.72 | 43.9601 | 44.16 | 62,061 |
| 10/08/2012 | 45.11 | 45.11 | 44.22 | 44.5 | 90,044 |
| 10/05/2012 | 45.84 | 46.22 | 45.27 | 45.41 | 62,932 |
| 10/04/2012 | 46.6 | 46.6 | 45.56 | 45.68 | 80,870 |
| 10/03/2012 | 46.69 | 47 | 45.72 | 46.54 | 74,761 |
| 10/02/2012 | 47 | 47.07 | 45.72 | 46.5 | 131,098 |
| 10/01/2012 | 45.77 | 47.88 | 45.77 | 47.07 | 133,457 |
| 09/28/2012 | 45.75 | 46.08 | 45.63 | 45.7 | 124,105 |
| 09/27/2012 | 46.57 | 46.98 | 45.95 | 46 | 76,288 |
| 09/26/2012 | 46.68 | 46.84 | 46.33 | 46.4 | 54,150 |
| 09/25/2012 | 46.57 | 47.49 | 46.32 | 46.68 | 66,962 |
| 09/24/2012 | 46.68 | 46.86 | 46.18 | 46.31 | 113,731 |
| 09/21/2012 | 47.25 | 47.58 | 46.88 | 46.93 | 114,694 |
| 09/20/2012 | 47.62 | 47.73 | 47.06 | 47.15 | 49,969 |
| 09/19/2012 | 47.77 | 48.11 | 47.61 | 47.88 | 58,690 |
| 09/18/2012 | 47.75 | 47.94 | 47.23 | 47.8 | 152,117 |
| 09/17/2012 | 48.01 | 48.12 | 47.56 | 47.78 | 112,940 |
| 09/14/2012 | 47.51 | 48.42 | 47.33 | 48.07 | 208,526 |
| 09/13/2012 | 46.98 | 47.51 | 46.42 | 47.49 | 134,471 |
| 09/12/2012 | 45.89 | 46.77 | 45.89 | 46.76 | 57,565 |
| 09/11/2012 | 46.24 | 46.63 | 46.0017 | 46.45 | 73,031 |
| 09/10/2012 | 46.33 | 46.35 | 45.8901 | 46.13 | 58,655 |
| 09/07/2012 | 47.02 | 47.05 | 46.31 | 46.45 | 40,063 |
| 09/06/2012 | 45.51 | 47.14 | 45.51 | 46.83 | 94,510 |
| 09/05/2012 | 44.76 | 45.7 | 44.76 | 45.27 | 77,690 |
| 09/04/2012 | 44.3 | 45.09 | 44.09 | 45.03 | 61,539 |
| 08/31/2012 | 44.16 | 44.64 | 43.54 | 44.19 | 67,600 |
| 08/30/2012 | 43.35 | 44.05 | 42.92 | 43.76 | 56,080 |
| 08/29/2012 | 43.82 | 44.5 | 43.45 | 43.73 | 45,952 |
| 08/28/2012 | 42.96 | 43.94 | 42.92 | 43.86 | 64,830 |
| 08/27/2012 | 43.67 | 43.67 | 42.91 | 43.11 | 59,876 |
| 08/24/2012 | 43.37 | 43.67 | 43.09 | 43.58 | 23,049 |
| 08/23/2012 | 43.52 | 43.7 | 43.03 | 43.38 | 124,604 |
| 08/22/2012 | 43.75 | 44.16 | 43.64 | 43.72 | 76,252 |
| 08/21/2012 | 44.04 | 44.68 | 43.74 | 44 | 156,960 |
| 08/20/2012 | 43.62 | 44.31 | 43.62 | 44.09 | 67,926 |
| 08/17/2012 | 43.55 | 43.98 | 43.42 | 43.92 | 81,315 |
| 08/16/2012 | 43.77 | 44.03 | 42.75 | 43.57 | 126,714 |
| 08/15/2012 | 44.16 | 44.62 | 43.505 | 43.65 | 127,922 |
| 08/14/2012 | 44.73 | 44.96 | 44.05 | 44.48 | 73,272 |
| 08/13/2012 | 45 | 45.35 | 44.52 | 44.78 | 65,825 |
| 08/10/2012 | 44.6 | 45.29 | 44.5 | 45 | 132,982 |
| 08/09/2012 | 44.14 | 44.84 | 44.14 | 44.59 | 90,279 |
| 08/08/2012 | 44.47 | 44.97 | 44.36 | 44.49 | 113,919 |
| 08/07/2012 | 44.21 | 44.8 | 44.21 | 44.73 | 104,468 |
| 08/06/2012 | 44.41 | 44.54 | 44.03 | 44.42 | 56,286 |
| 08/03/2012 | 43.31 | 44.73 | 43.23 | 44.45 | 131,312 |
| 08/02/2012 | 42.67 | 43.21 | 42.53 | 42.94 | 81,817 |
| 08/01/2012 | 43.49 | 43.96 | 43.03 | 43.03 | 125,376 |
| 07/31/2012 | 42.96 | 43.53 | 42.79 | 43 | 152,549 |
| 07/30/2012 | 42.52 | 43.19 | 42.43 | 43.03 | 110,195 |
| 07/27/2012 | 41.67 | 43.24 | 40.25 | 42.53 | 586,695 |
| 07/26/2012 | 42.96 | 44.49 | 42.75 | 44.08 | 115,522 |
| 07/25/2012 | 42.22 | 42.45 | 41.98 | 42.28 | 111,238 |
| 07/24/2012 | 42.07 | 42.14 | 41.58 | 42.07 | 66,202 |
| 07/23/2012 | 42.25 | 42.25 | 41.56 | 41.91 | 53,721 |
| 07/20/2012 | 43.42 | 43.59 | 42.91 | 43.02 | 100,852 |
| 07/19/2012 | 44.16 | 44.296 | 43.41 | 43.58 | 92,705 |
| 07/18/2012 | 42.86 | 44.15 | 42.38 | 44 | 108,651 |
| 07/17/2012 | 42.68 | 42.95 | 42.08 | 42.84 | 52,689 |
| 07/16/2012 | 44 | 44.06 | 42.23 | 42.37 | 196,125 |
| 07/13/2012 | 43 | 44.59 | 42.9 | 44.04 | 95,217 |
| 07/12/2012 | 42.78 | 43.11 | 42.4 | 42.88 | 71,787 |
| 07/11/2012 | 42.67 | 43.29 | 42.3 | 43.16 | 143,702 |
| 07/10/2012 | 43.05 | 43.06 | 42.01 | 42.67 | 188,484 |
| 07/09/2012 | 43.73 | 43.73 | 42.42 | 42.66 | 221,664 |
| 07/06/2012 | 43.97 | 44.23 | 43.78 | 44.12 | 108,086 |
| 07/05/2012 | 44.71 | 45.28 | 44.28 | 44.48 | 84,778 |
| 07/03/2012 | 44.86 | 45.22 | 44.27 | 44.96 | 67,215 |
| 07/02/2012 | 42.87 | 45.01 | 42.77 | 44.97 | 166,742 |
| 06/29/2012 | 44.75 | 45.64 | 44.25 | 45.32 | 243,042 |
| 06/28/2012 | 42.56 | 43.83 | 41.77 | 43.82 | 178,304 |
| 06/27/2012 | 42.8 | 43.36 | 42.39 | 42.81 | 152,190 |
| 06/26/2012 | 41.84 | 43.16 | 41.75 | 42.85 | 331,421 |
| 06/25/2012 | 41.3 | 41.97 | 41.3 | 41.84 | 65,320 |
| 06/22/2012 | 41.75 | 42.168 | 41.16 | 42 | 166,430 |
| 06/21/2012 | 41.63 | 42 | 41.02 | 41.43 | 77,912 |
| 06/20/2012 | 42.5 | 42.65 | 41.46 | 41.69 | 74,413 |
| 06/19/2012 | 41.02 | 42.84 | 40.77 | 42.4 | 285,370 |
| 06/18/2012 | 40.16 | 41.44 | 40.16 | 40.71 | 104,728 |
| 06/15/2012 | 40.06 | 40.63 | 39.7 | 40.45 | 183,447 |
| 06/14/2012 | 39.97 | 40.9199 | 39.7901 | 40.19 | 134,310 |
| 06/13/2012 | 40.53 | 41.05 | 39.89 | 40.05 | 156,243 |
| 06/12/2012 | 40.05 | 41.305 | 39.83 | 40.9 | 238,698 |
| 06/11/2012 | 39.46 | 40.23 | 38.94 | 40.05 | 169,025 |
| 06/08/2012 | 37.29 | 39.37 | 37.29 | 38.87 | 149,696 |
| 06/07/2012 | 38.53 | 38.53 | 37.58 | 37.65 | 62,172 |
| 06/06/2012 | 36.85 | 38.18 | 36.67 | 38.07 | 99,817 |
| 06/05/2012 | 35.83 | 36.77 | 35.3101 | 36.66 | 154,965 |
| 06/04/2012 | 35.4 | 36.22 | 34.91 | 36.04 | 105,708 |
| 06/01/2012 | 34.69 | 35.26 | 34.45 | 35.18 | 122,254 |
| 05/31/2012 | 34.99 | 35.11 | 34.54 | 34.99 | 84,724 |
| 05/30/2012 | 34.96 | 35.3 | 34.67 | 34.99 | 50,623 |
| 05/29/2012 | 35.49 | 35.79 | 34.68 | 35.44 | 56,650 |
| 05/25/2012 | 34.82 | 35.13 | 34.58 | 35.1 | 100,488 |
| 05/24/2012 | 34.94 | 35.02 | 34.47 | 34.89 | 80,486 |
| 05/23/2012 | 34.54 | 35.13 | 33.93 | 34.85 | 132,351 |
| 05/22/2012 | 34.86 | 35.23 | 34.31 | 34.86 | 93,891 |
