Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for IJR
| Price Performance for IJR | 100 Days | 200 Days | 260 Days |
| Percent Change | +17.96% | +27.41% | +28.81% |
| Net Change | +13.86 | +19.58 | +20.36 |
| Volume history for IJR | 20 Days | 65 Days |
| Average Daily Volume | 663,535 | 814,856 |
| Current Net Asset Value (NAV) | 92.42 | Price 1 year ago | 78.10 |
| Fundamentals for IJR | |||
|---|---|---|---|
| Alpha | 2.44 | Beta | 1.07 |
| Weighted Alpha | +29.90 | Standard Deviation | -1.59 |
One year Chart for IJR
More Charting
Top Holdings for IJR
| EXR | Extra Space Storage Inc | 0.72% |
| SKT | Tanger Factory Outlet Centers | 0.62% |
| KRC | Kilroy Realty Corp. | 0.68% |
| GPOR | Gulfport Energy Corp. | 0.58% |
| EXP | Eagle Materials Inc | 0.55% |
| SLXP | Salix Pharmaceuticals | 0.63% |
| CVLT | Commvault Systems | 0.56% |
| CYMI | Cymer | 0.54% |
| MAA | Mid-America Apartment Communities | 0.53% |
| LUFK | Lufkin Industries | 0.52% |
| BC | Brunswick Corp. | 0.52% |
| DDD | 3D Systems Corp. | 0.53% |
| PPS | Post Properties | 0.57% |
| PRA | Pro-Assurance Corp. | 0.52% |
| UNFI | United Natural Foods | 0.55% |
| CBST | Cubist Pharmaceuticals | 0.52% |
| AOS | Smith [A.O.] Corp. | 0.5% |
| HAIN | The Hain Celestial Group | 0.52% |
| TDY | Teledyne Technologies Inc. | 0.52% |
IJR's Component Performance Graph
|
|
Portfolio & Management for IJR
| Portfolio Characteristics for IJR | |||
|---|---|---|---|
| Assets Under Management | 10,517,396 | Shares Outstanding | 113,800 |
| Expense Ratio | 0.20% | Expense Ratio Gross | 0.20% |
| Expense Ratio Net | 0.20% | Options | Yes |
| Management for IJR | |||
|---|---|---|---|
| Management Fee | 0.2 | Managers Fee | 0.14% |
| Inception Date | 05/22/00 | First Trade date | 05/26/00 |
| First Trade Price | 30.14 | First Trade Close | 30.02 |
