Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for GRI
| Price Performance for GRI | 100 Days | 200 Days | 260 Days |
| Percent Change | +14.46% | +16.52% | +27.03% |
| Net Change | +5.64 | +6.33 | +9.50 |
| Volume history for GRI | 20 Days | 65 Days |
| Average Daily Volume | 22,925 | 21,671 |
| Current Net Asset Value (NAV) | 44.48 | Price 1 year ago | 39.25 |
| Fundamentals for GRI | |||
|---|---|---|---|
| Alpha | 6.24 | Beta | 1.39 |
| Weighted Alpha | +27.70 | Standard Deviation | +0.09 |
One year Chart for GRI
More Charting
Top Holdings for GRI
| 8802 | Mitsubishi Estate Co Ltd | 5% |
| 8801 | Mitsui Fudosan Co Ltd | 4.28% |
| SPG | Simon Property Group | 3.95% |
| WDC.AX | Westfield Group | 3.47% |
| HCP | Hcp | 3.35% |
| 8830 | Sumitomo Realty &Amp Dvlpmnt | 3.28% |
| PSA | Public Storage | 3.24% |
| VTR | Ventas | 3.22% |
| UL | Unilever Plc | 3.16% |
| BXP | Boston Properties | 2.81% |
| EQR | Equity Residential | 2.71% |
| PLD | Prologis Inc | 2.72% |
| 16 | Sun Hung Kai Properties Ltd | 3% |
GRI's Component Performance Graph
|
|
Portfolio & Management for GRI
| Portfolio Characteristics for GRI | |||
|---|---|---|---|
| Assets Under Management | 120,096 | Shares Outstanding | 2,700 |
| Expense Ratio | 0.55% | Expense Ratio Gross | 0.55% |
| Expense Ratio Net | 0.55% | Options | No |
| Management for GRI | |||
|---|---|---|---|
| Management Fee | 0.55 | Managers Fee | 0.55% |
| Inception Date | 05/09/08 | First Trade date | 05/09/08 |
| First Trade Price | 43.91 | First Trade Close | 44.07 |
