Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for FYT
| Price Performance for FYT | 100 Days | 200 Days | 260 Days |
| Percent Change | +20.48% | +36.27% | +30.92% |
| Net Change | +4.42 | +6.92 | +6.14 |
| Volume history for FYT | 20 Days | 65 Days |
| Average Daily Volume | 5,875 | 4,850 |
| Current Net Asset Value (NAV) | 26.13 | Price 1 year ago | 22.38 |
| Fundamentals for FYT | |||
|---|---|---|---|
| Alpha | 0 | Beta | 1.44 |
| Weighted Alpha | +37.32 | Standard Deviation | -0.78 |
One year Chart for FYT
More Charting
Top Holdings for FYT
| DB | Deutsche Bank Ag | 2.16% |
| MGLN | Magellan Health Services | 0.72% |
| VOXX | Audiovox Corp. | 0.9% |
| VRTS | Virtus Investment Partners | 0.86% |
| PLXS | Plexus | 0.7% |
| DY | Dycom Industries | 0.84% |
| IQNT | Neutral Tandem | 0.86% |
| BN | Icici Bank Ltd | 2.15% |
| CSH | Cash America International | 0.78% |
| PLCE | The Children's Place Retail Stores | 0.7% |
| ZEUS | Olympic Steel | 0.82% |
| TOD.LI | Larsen & Toubro Ltd. (Gdr) | 2.03% |
| BID.LI | State Bank Of India (Gdr) | 2.02% |
| CGX | Consolidated Graphics | 0.79% |
| BRKS | Brooks Automation | 0.75% |
| JOSB | Jos. A. Bank Clothiers | 0.7% |
| KS | Kapstone Paper And Packaging Corp. | 0.75% |
| HID.LI | Mahindra & Mahindra Ltd. (Gdr) | 2% |
| ZQK | Quiksilver | 0.78% |
| MEI | Methode Electronics | 0.69% |
| SKYW | Skywest | 0.74% |
| SSP | E.W. Scripps Company | 0.69% |
| KELYA | Kelly Services | 0.75% |
| LT | Sterlite Industries India Ltd | 1.95% |
| EBIX | Ebix Inc | 0.69% |
| SMP | Standard Motor Products | 0.74% |
| OMX | Officemax Inc. | 0.73% |
| SUP | Superior Industries International | 0.72% |
| XB.LI | Axis Bank Limited (Gdr) | 1.95% |
| CATO | Cato Corp. | 0.68% |
| IGD.LI | Reliance Industries Ltd. (Gdr) | 1.94% |
| MCRI | Monarch Casino & Resort | 0.68% |
| NEWP | Newport Corp. | 0.73% |
| MYT | Makemytrip Ltd | 1.85% |
| ABFS | Arkansas Best Corp. | 0.72% |
| BAS | Basic Energy Services | 0.73% |
| CROX | Crocs | 0.68% |
FYT's Component Performance Graph
|
|
Portfolio & Management for FYT
| Portfolio Characteristics for FYT | |||
|---|---|---|---|
| Assets Under Management | 13,065 | Shares Outstanding | 500 |
| Expense Ratio | 0.70% | Expense Ratio Gross | 0.70% |
| Expense Ratio Net | 0.70% | Options | No |
| Management for FYT | |||
|---|---|---|---|
| Management Fee | 0.7 | Managers Fee | 0.70% |
| Inception Date | 04/19/11 | First Trade date | 04/20/11 |
| First Trade Price | 20.31 | First Trade Close | 20.23 |
