Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The First Trust Industrials/Producer Durables AlphaDEX Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the StrataQuant Industrials Index. The StrataQuant Industrials Index is an "enhanced" index developed, maintained and sponsored by the NYSE Euronext or its affiliates ("NYSE Euronext") which employs the AlphaDEX stock selection methodology to select stocks from the Russell 1000 Index. Prior to the acquisition of the American Stock Exchange LLC ("AMEX") by NYSE Euronext, the index was developed, maintained and sponsored by the AMEX. The NYSE Euronext constructs the StrataQuant Industrials Index by ranking the stocks which are members of the Russell 1000 Index on growth factors including three, six and 12-month price appreciation, sales to price and one year sales growth, and, separately, on value factors including book value to price, cash flow to price and return on assets.
|
| Top Holdings | ||
|---|---|---|
| DAL | Delta Air Lines Inc. | 2.02% |
| DB | Deutsche Bank Ag | 2.16% |
| ETN | Eaton Corp. | 2.06% |
| XLS | Exelis Inc. Common Stock New Wh | 1.73% |
| MTW | Manitowoc Company | 1.89% |
| NOC | Northrop Grumman Corp. | 1.72% |
| BN | Icici Bank Ltd | 2.15% |
| TOD.LI | Larsen & Toubro Ltd. (Gdr) | 2.03% |
| XRX | Xerox Corp. | 1.72% |
| TRN | Trinity Industries | 1.79% |
| CBI | Chicago Bridge & Iron Company N.V. | 1.83% |
| CNH | Cnh Global N.V. | 1.7% |
| BID.LI | State Bank Of India (Gdr) | 2.02% |
| ATK | Alliant Techsystems Inc. | 1.7% |
| HID.LI | Mahindra & Mahindra Ltd. (Gdr) | 2% |
| LUV | Southwest Airlines Company | 1.78% |
| GTI | Graftech International Ltd | 1.7% |
| DY | Dycom Industries | 1.97% |
| EGL | Engility Holdings Inc. Common | 1.77% |
| ACM | Aecom Technology Corp. | 1.69% |
| JBHT | J.B. Hunt Transport Services | 1.69% |
| KMT | Kennametal Inc. | 1.68% |
| LT | Sterlite Industries India Ltd | 1.95% |
| XB.LI | Axis Bank Limited (Gdr) | 1.95% |
| URI | United Rentals | 1.69% |
| CSL | Carlisle Companies Inc. | 1.74% |
| FLS | Flowserve Corp. | 1.68% |
| IGD.LI | Reliance Industries Ltd. (Gdr) | 1.94% |
| CFX | Colfax Corp. | 1.69% |
| BEAV | Be Aerospace | 1.67% |
| URS | Urs Corp. | 1.69% |
| MYT | Makemytrip Ltd | 1.85% |
| TTC | Toro Company | 1.62% |
Data is provided by Zacks Investment Research