Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The First Trust US IPO Index Fund is an exchange-traded index fund. The investment objective of the fund is to replicate as closely as possible, before fees and expenses, the price and yield of the IPOX-100 U.S. Index. The IPOX-100 U.S. Index is a modified value-weighted price index measuring the performance of the top 100 companies ranked quarterly by market capitalization in the IPOX Global Composite Index. The index utilizes a 10% capping on all constituents and includes the 100 largest, typically best performing and most liquid U.S. public offerings ("IPOs") in the IPOX Global Composite Index. Based on well researched, totally disciplined and transparent index methodology. The U.S. IPOX-100 Index has historically captured around 85% of total market capitalization created through U.S. IPO activity during the past four years. Tilt towards mid- and large-cap stocks.
|
| Top Holdings | ||
|---|---|---|
| ABBV | Abbvie Inc. Common Stock | 9.88% |
| DB | Deutsche Bank Ag | 2.16% |
| BN | Icici Bank Ltd | 2.15% |
| FB | Facebook Inc | 8.4% |
| GM | General Motors Company | 6.37% |
| TOD.LI | Larsen & Toubro Ltd. (Gdr) | 2.03% |
| PSX | Phillips 66 Common Stock | 5.94% |
| BID.LI | State Bank Of India (Gdr) | 2.02% |
| KMI | Kinder Morgan | 5.92% |
| HID.LI | Mahindra & Mahindra Ltd. (Gdr) | 2% |
| KRFT | Kraft Foods Group Inc. | 4.44% |
| DY | Dycom Industries | 1.97% |
| LT | Sterlite Industries India Ltd | 1.95% |
| MPC | Marathon Petroleum Corporation | 4.15% |
| HCA | Hca Holdings Inc. Common Stock | 2.47% |
| XB.LI | Axis Bank Limited (Gdr) | 1.95% |
| ZTS | Zoetis Inc. Class A Common Stoc | 2.47% |
| IGD.LI | Reliance Industries Ltd. (Gdr) | 1.94% |
| MJN | Mead Johnson Nutrition Company | 2.31% |
| MYT | Makemytrip Ltd | 1.85% |
| DG | Dollar General Corp. | 2.42% |
| DLPH | Delphi Automotive Plc | 2.22% |
Data is provided by Zacks Investment Research
