Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The First Trust ISE Chindia Index Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the ISE Chindia Index.
|
| Top Holdings | ||
|---|---|---|
| DB | Deutsche Bank Ag | 2.16% |
| INFY | Infosys Limited | 8.49% |
| KORS | Michael Kors Holdings Limited | 7.67% |
| BN | Icici Bank Ltd | 2.15% |
| CHL | China Mobile [Hong Kong] Ltd | 6.46% |
| TOD.LI | Larsen & Toubro Ltd. (Gdr) | 2.03% |
| IBN | Icici Bank Limited | 6.23% |
| BID.LI | State Bank Of India (Gdr) | 2.02% |
| HDB | Hdfc Bank Limited | 6.08% |
| HID.LI | Mahindra & Mahindra Ltd. (Gdr) | 2% |
| DY | Dycom Industries | 1.97% |
| BIDU | Baidu | 5.99% |
| LT | Sterlite Industries India Ltd | 1.95% |
| MPEL | Melco Crown Entertainment Limited | 5.35% |
| WIT | Wipro Limited | 4.44% |
| XB.LI | Axis Bank Limited (Gdr) | 1.95% |
| SLT | Sterlite Industries [India] Limited | 4.14% |
| IGD.LI | Reliance Industries Ltd. (Gdr) | 1.94% |
| PTR | Petrochina Company Limited | 3.63% |
| CEO | Cnooc Limited | 3.95% |
| MYT | Makemytrip Ltd | 1.85% |
| TTM | Tata Motors Ltd | 3.62% |
Data is provided by Zacks Investment Research
