Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The index is a modified equal-dollar weighted index designed by S&P to objectively identify and select stocks from the S&P South Korea BMI Index that may generate positive alpha relative to traditional passive-style indices through the use of the AlphaDEX selection methodology.
|
| Top Holdings | ||
|---|---|---|
| 002790.KS | Amorepacific Group | 4.34% |
| 086790.KS | Hana Financial Group Inc | 4.96% |
| DB | Deutsche Bank Ag | 2.16% |
| 001040.KS | Cj Corp | 4.19% |
| BN | Icici Bank Limited (Adr) | 2.15% |
| KT | Korea Telecom Corp. | 3.45% |
| TOD.LI | Larsen & Toubro Ltd | 2.03% |
| 002380.KS | Kcc Corp | 3.38% |
| 096770.KS | Sk Innovation Co Ltd | 3.23% |
| BID.LI | State Bank Of India | 2.02% |
| HID.LI | Mahindra & Mahindra Ltd | 2% |
| SKM | Sk Telecom Corporation | 3.37% |
| DY | Dycom Industries | 1.97% |
| 005380.KS | Hyundai Motor Co | 3.19% |
| 005490.KS | Posco | 3.14% |
| LT | Sterlite Industries (India) Ltd. (Adr) | 1.95% |
| XB.LI | Axis Bank Ltd | 1.95% |
| 003600.KS | Sk Holdings Co Ltd | 3.13% |
| IGD.LI | Reliance Industries Ltd | 1.94% |
| 036460.KS | Korea Gas Corp | 3.11% |
| 086280.KS | Hyundai Glovis Co Ltd | 3.13% |
| 006400.KS | Samsung Sdi Co Ltd | 3.12% |
| 011210.KS | Hyundai Wia Corp | 3.1% |
| 032640.KS | Lg Uplus Corp | 3.06% |
| MYT | Makemytrip Ltd | 1.85% |
Data is provided by Zacks Investment Research
