PIMCO 3-7 Year U.S. Treasury Index Exchange-Traded Fund Dividend History

(ETF)
FIVZ 
$81.146
*  
0.0704
  negative  
0.09%
Get FIVZ Alerts
*Delayed - data as of May 21, 2013 


Community Rating:
 
 

Symbol List Views

ETF Details

CHARTS

ETF NEWS

FUNDAMENTALS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
4/30/2013 Cash 0.092 -- 5/2/2013 5/6/2013
3/28/2013 Cash 0.092 -- 4/2/2013 4/4/2013
2/28/2013 Cash 0.09 -- 3/4/2013 3/6/2013
1/31/2013 Cash 0.093 -- 2/4/2013 2/6/2013
12/27/2012 Cash 0.093 -- 12/31/2012 1/3/2013
12/12/2012 Cash 0.6197 -- 12/14/2012 12/18/2012
11/30/2012 Cash 0.092 -- 12/4/2012 12/6/2012
10/31/2012 Cash 0.09 -- 11/2/2012 11/6/2012
9/28/2012 Cash 0.09 9/27/2012 10/2/2012 10/4/2012
8/31/2012 Cash 0.092 -- 9/5/2012 9/7/2012
7/31/2012 Cash 0.092 -- 8/2/2012 8/6/2012
6/29/2012 Cash 0.098 -- 7/3/2012 7/6/2012
5/31/2012 Cash 0.105 -- 6/4/2012 6/6/2012
4/30/2012 Cash 0.105 -- 5/2/2012 5/4/2012
3/30/2012 Cash 0.11 -- 4/3/2012 4/5/2012
2/29/2012 Cash 0.1267 -- 3/2/2012 3/6/2012
1/31/2012 Cash 0.12 -- 2/2/2012 2/6/2012
12/28/2011 Cash 0.1 -- 12/30/2011 1/3/2012
12/7/2011 Cash 0.3416 -- 12/9/2011 12/13/2011
11/30/2011 Cash 0.1402 -- 12/2/2011 12/6/2011
10/31/2011 Cash 0.0982 -- 11/2/2011 11/4/2011
9/30/2011 Cash 0.0953 -- 10/4/2011 10/6/2011
8/31/2011 Cash 0.092 -- 9/2/2011 9/7/2011
7/29/2011 Cash 0.0902 -- 8/2/2011 8/4/2011
6/30/2011 Cash 0.1056 6/29/2011 7/5/2011 7/7/2011
5/31/2011 Cash 0.1116 5/27/2011 6/2/2011 6/6/2011
4/29/2011 Cash 0.1007 -- 5/3/2011 5/5/2011
3/31/2011 Cash 0.1066 -- 4/4/2011 4/6/2011
2/28/2011 Cash 0.0934 -- 3/2/2011 3/4/2011
12/8/2010 Cash 0.7362 -- 12/10/2010 12/14/2010
11/30/2010 Cash 0.1294 -- 12/2/2010 12/6/2010
9/30/2010 Cash 0.12 -- -- --
8/31/2010 Cash 0.1288 -- 9/2/2010 9/7/2010
7/30/2010 Cash 0.1324 -- 8/3/2010 8/5/2010
6/30/2010 Cash 0.1503 -- -- --
5/28/2010 Cash 0.1289 -- 6/2/2010 6/4/2010
4/30/2010 Cash 0.1381 -- 5/4/2010 5/6/2010
3/31/2010 Cash 0.1492 -- 4/5/2010 4/6/2010
2/26/2010 Cash 0.1241 -- 3/2/2010 3/4/2010
1/29/2010 Cash 0.1336 -- 2/2/2010 2/4/2010
12/29/2009 Cash 0.1115 -- -- --