Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:The First Trust NYSE Arca Biotechnology Index Fund is and exchange-traded index fund. The investment objective of the fund is to replicate as closely as possible, before fees and expenses, the price and yield of the NYSE Arca Biotechnology Index. The NYSE Arca Biotechnology Index is an equal dollar weighted index designed to measure the performance of a cross section of companies in the biotechnology industry that are primarily involved in the use of biological processes to develop products or provide services. Such processes include, but are not limited to, recombinant DNA technology, molecular biology, genetic engineering, monoclonal antibody-based technology, lipid/liposome technology, and genomics. The index is rebalanced quarterly based on closing prices on the third Friday in January, April, July & October to ensure that each component stock continues to represent approximately equal weight in the index.
|
| Top Holdings | ||
|---|---|---|
| BIIB | Biogen Idec Inc | 6.2% |
| DB | Deutsche Bank Ag | 2.16% |
| SQNM | Sequenom | 6.62% |
| DNDN | Dendreon Corp. | 6.3% |
| BN | Icici Bank Ltd | 2.15% |
| AMGN | Amgen Inc. | 5.87% |
| GILD | Gilead Sciences | 5.7% |
| TOD.LI | Larsen & Toubro Ltd. (Gdr) | 2.03% |
| NKTR | Nektar Therapeutics | 5.43% |
| AFFX | Affymetrix | 5.43% |
| ILMN | Illumina | 5.58% |
| BID.LI | State Bank Of India (Gdr) | 2.02% |
| CELG | Celgene Corp. | 5.39% |
| HID.LI | Mahindra & Mahindra Ltd. (Gdr) | 2% |
| DY | Dycom Industries | 1.97% |
| BMRN | Biomarin Pharmaceutical Inc. | 5.34% |
| LT | Sterlite Industries India Ltd | 1.95% |
| UTHR | United Therapeutics Corp. | 5.29% |
| REGN | Regeneron Pharmaceuticals | 5.25% |
| XB.LI | Axis Bank Limited (Gdr) | 1.95% |
| VRTX | Vertex Pharmaceuticals Inc. | 5.25% |
| ITMN | Intermune | 5.05% |
| IGD.LI | Reliance Industries Ltd. (Gdr) | 1.94% |
| INCY | Incyte Corp. | 5.18% |
| LIFE | Life Technologies Corp. | 5.04% |
| MYT | Makemytrip Ltd | 1.85% |
| QGEN | Qiagen N.V. | 5.07% |
Data is provided by Zacks Investment Research
