Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
Description:Representing the U.S. mid-cap market, the Russell Midcap Equal Weight Index offers sector equal weight exposure by equally weighting the nine sectors within the index and then equally weighting the securities within each sector, providing greater diversification benefits than traditional cap-weighting. The index is rebalanced quarterly.
|
| Top Holdings | ||
|---|---|---|
| HNZ | H.J. Heinz Company | 0.37% |
| MJN | Mead Johnson Nutrition Company | 0.37% |
| N/A | SSGA Funds SSGA Government Money Market | 0.43% |
| GNC | Gnc Holdings Inc. | 0.37% |
| BG | Bunge Limited | 0.35% |
| CHD | Church & Dwight Company | 0.35% |
| TSN | Tyson Foods | 0.37% |
| STZ | Constellation Brands Inc | 0.36% |
| FLO | Flowers Foods | 0.36% |
| HSH | Hillshire Brands Company | 0.35% |
| DPS | Dr Pepper Snapple Group Inc | 0.34% |
| HRL | Hormel Foods Corp. | 0.35% |
| ENR | Energizer Holdings | 0.35% |
| TAP | Molson Coors Brewing Company | 0.34% |
| CCE | Coca-Cola Enterprises | 0.35% |
| HLF | Herbalife Ltd | 0.34% |
Data is provided by Zacks Investment Research
