Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for EWQ
| Price Performance for EWQ | 100 Days | 200 Days | 260 Days |
| Percent Change | +8.78% | +29.64% | +35.11% |
| Net Change | +2.04 | +5.78 | +6.57 |
| Volume history for EWQ | 20 Days | 65 Days |
| Average Daily Volume | 897,685 | 1,143,558 |
| Current Net Asset Value (NAV) | 25.06 | Price 1 year ago | 23.59 |
| Fundamentals for EWQ | |||
|---|---|---|---|
| Alpha | -4.31 | Beta | 1.19 |
| Weighted Alpha | +33.90 | Standard Deviation | +0.36 |
One year Chart for EWQ
More Charting
Top Holdings for EWQ
| SAN | Banco Santander | 11.48% |
| FP | Total Sa | 9.66% |
| BNP | Bnp Paribas Sa | 5.03% |
| MC | Lvmh Moet Hennessy Louis Vuitton Sa | 4.06% |
| BN | Danone | 3.76% |
| SU | Suncor Energy Inc. | 3.66% |
| OR | L'Oreal Sa | 3.64% |
| AI | Arlington Asset Investment Corp | 3.55% |
| CS | Credit Suisse Group | 2.94% |
| GSZ | Gdf Suez | 3.07% |
| VIV | Telecomunicacoes De Sao Paulo S/A Ads | 2.61% |
| RI | Pernod-Ricard Sa | 2.52% |
| FTE | France Telecom S.A. | 2.84% |
EWQ's Component Performance Graph
|
|
Portfolio & Management for EWQ
| Portfolio Characteristics for EWQ | |||
|---|---|---|---|
| Assets Under Management | 521,248 | Shares Outstanding | 20,800 |
| Expense Ratio | 0.53% | Expense Ratio Gross | 0.53% |
| Expense Ratio Net | 0.53% | Options | No |
| Management for EWQ | |||
|---|---|---|---|
| Management Fee | 0.54 | Managers Fee | 0.59% |
| Inception Date | 03/12/96 | First Trade date | 03/22/96 |
| First Trade Price | 10.76 | First Trade Close | 10.76 |
