Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for EMIF
| Price Performance for EMIF | 100 Days | 200 Days | 260 Days |
| Percent Change | +4.00% | +5.64% | +18.69% |
| Net Change | +1.36 | +1.89 | +5.57 |
| Volume history for EMIF | 20 Days | 65 Days |
| Average Daily Volume | 19,490 | 16,941 |
| Current Net Asset Value (NAV) | 35.87 | Price 1 year ago | 34.24 |
| Fundamentals for EMIF | |||
|---|---|---|---|
| Alpha | 0.33 | Beta | 0.95 |
| Weighted Alpha | +15.30 | Standard Deviation | -0.31 |
One year Chart for EMIF
More Charting
Top Holdings for EMIF
| CCRO3 | Ccr Sa | 10.71% |
| UGP | Ultrapar Participacoes S.A. | 10.54% |
| 144 | China Merchants Holdings International C | 5.64% |
| KEP | Korea Electric Power Corp. | 4.79% |
| ENI | Enersis S A | 4.75% |
| ASR | Grupo Aeroportuario Del Sureste | 4.16% |
| 1199 | Cosco Pacific Ltd | 3.8% |
| CEZ | Cez As | 4.08% |
| CIG | Comp En De Mn Cemig Ads | 4.13% |
| EOC | Empresa Nacional De Electricidad S.A. | 3.94% |
| 2883 | China Oilfield Services Ltd | 3.91% |
| SBS | Companhia De Saneamento Basico Do Estado | 3.74% |
| TNB | Tenaga Nasional Bhd | 3.37% |
EMIF's Component Performance Graph
|
|
Portfolio & Management for EMIF
| Portfolio Characteristics for EMIF | |||
|---|---|---|---|
| Assets Under Management | 143,480 | Shares Outstanding | 4,000 |
| Expense Ratio | 0.75% | Expense Ratio Gross | 0.75% |
| Expense Ratio Net | 0.75% | Options | Yes |
| Management for EMIF | |||
|---|---|---|---|
| Management Fee | 0.75 | Managers Fee | 0.75% |
| Inception Date | 06/16/09 | First Trade date | 06/19/09 |
| First Trade Price | 24.44 | First Trade Close | 23.97 |