Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for DBV
| Price Performance for DBV | 100 Days | 200 Days | 260 Days |
| Percent Change | +5.31% | +9.96% | +14.47% |
| Net Change | +1.38 | +2.48 | +3.46 |
| Volume history for DBV | 20 Days | 65 Days |
| Average Daily Volume | 113,300 | 147,329 |
| Current Net Asset Value (NAV) | 0.00 | Price 1 year ago | 26.15 |
| Fundamentals for DBV | |||
|---|---|---|---|
| Alpha | -3.41 | Beta | 0.38 |
| Weighted Alpha | +15.00 | Standard Deviation | -1.08 |
One year Chart for DBV
More Charting
Portfolio & Management for DBV
| Portfolio Characteristics for DBV | |||
|---|---|---|---|
| Assets Under Management | 306,544 | Shares Outstanding | 11,200 |
| Expense Ratio | 0.80% | Expense Ratio Gross | 0.80% |
| Expense Ratio Net | 0.80% | Options | Yes |
| Management for DBV | |||
|---|---|---|---|
| Management Fee | 0.75 | Managers Fee | 0.75% |
| Inception Date | 09/18/06 | First Trade date | 09/18/06 |
| First Trade Price | 23.91 | First Trade Close | 24.00 |
